Country context
Global availability
Missing source coverage is not zero occupation coverage
250rows
40fields
250country / area identifiers
CSVcomplete download
What one row represents
country or area
Key: country
Units: Source availability and latest observed support
Preview
First 8 rows. The download contains all 250 rows.
| country | iso2 | un_country_name | region | subregion | m49 | name_source | country_name | source_country_present | has_published_tasks | country_periods | task_country_periods | source_geo_ids | availability_status | scope_note | country_iso3 | employment_available | employment_source_tier | employment_period | employment_occupation_level | employment_population | employment_age_scope | employment_definition | employment_source_dataset | employment_source_notes | employment_indicator_notes | employment_data_age_years | earnings_available | earnings_source_dataset | earnings_period | earnings_occupation_level | reason | ilostat_other_classification_available | task_join_status | task_weighted_result_possible | latest_task_period | published_task_cells | published_usage_pct_sum | positive_occupations | zero_occupations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFG | AF | Afghanistan | Asia | Southern Asia | 4 | UNSD M49 | Afghanistan | False | False | 0 | 0 | no_country_rows_in_pinned_releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | AFG | True | ILOSTAT_ISCO08_L2_ICLS19 | 2021 | 2 | Employed persons, sex total; ICLS19; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS19 | EMP_5EMP_SEX_OC2_NB_A | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter | 5 | False | Available at published resolution; periods, definitions and age scopes differ | True | no_published_country_task_rows | False | ||||||||||
| ALB | AL | Albania | Europe | Southern Europe | 8 | UNSD M49 | Albania | True | True | 5 | 5 | AL;ALB | published_task_data | Country/area geography as published; not a sovereignty classification or a representative workforce sample | ALB | True | ILOSTAT_ISCO08_L2_ICLS13_or_national | 2024 | 2 | Employed persons, sex total; ICLS13_or_national; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS13_or_national | EMP_TEMP_SEX_OC2_NB_A | Repository: ILO-STATISTICS - Micro data processing | 2 | True | earn_ses22_14 | 2022 | 1 | Available at published resolution; periods, definitions and age scopes differ | True | eligible_at_published_resolution | True | 2026-05-01 | 7.0 | 11.86 | 7.0 | 916.0 | |
| DZA | DZ | Algeria | Africa | Northern Africa | 12 | UNSD M49 | Algeria | True | True | 5 | 5 | DZ;DZA | published_task_data | Country/area geography as published; not a sovereignty classification or a representative workforce sample | DZA | True | ILOSTAT_ISCO08_L1_ICLS13_or_national | 2014 | 1 | Employed persons, sex total; ICLS13_or_national; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS13_or_national | EMP_TEMP_SEX_OCU_NB_A | Data reference period: September | 12 | False | Available at published resolution; periods, definitions and age scopes differ | True | eligible_at_published_resolution | True | 2026-05-01 | 139.0 | 63.33 | 94.0 | 829.0 | ||||
| ASM | AS | American Samoa | Oceania | Polynesia | 16 | UNSD M49 | American Samoa | False | False | 0 | 0 | no_country_rows_in_pinned_releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | ASM | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | False | no_published_country_task_rows | False | |||||||||||||||||||
| AND | AD | Andorra | Europe | Southern Europe | 20 | UNSD M49 | Andorra | True | False | 3 | 0 | AD | country_metrics_only | Country/area geography as published; not a sovereignty classification or a representative workforce sample | AND | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | False | no_published_country_task_rows | False | ||||||||||||||||||
| AGO | AO | Angola | Africa | Sub-Saharan Africa | 24 | UNSD M49 | Angola | True | True | 5 | 5 | AGO;AO | published_task_data | Country/area geography as published; not a sovereignty classification or a representative workforce sample | AGO | True | ILOSTAT_ISCO08_L2_ICLS19 | 2025 | 2 | Employed persons, sex total; ICLS19; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS19 | EMP_5EMP_SEX_OC2_NB_A | Repository: ILO-STATISTICS - Micro data processing | 1 | False | Available at published resolution; periods, definitions and age scopes differ | True | eligible_at_published_resolution | True | 2026-05-01 | 16.0 | 22.0 | 16.0 | 907.0 | ||||
| AIA | AI | Anguilla | Americas | Latin America and the Caribbean | 660 | UNSD M49 | Anguilla | False | False | 0 | 0 | no_country_rows_in_pinned_releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | AIA | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | True | no_published_country_task_rows | False | |||||||||||||||||||
| ATA | AQ | Antarctica | 10 | UNSD M49 | Antarctica | False | False | 0 | 0 | no_country_rows_in_pinned_releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | ATA | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | False | no_published_country_task_rows | False |
Field dictionary
| Field | Unit | Definition | Missingness |
|---|---|---|---|
| country | identifier | Canonical ISO3 or explicitly labelled additional source geography | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| iso2 | identifier | ISO2 alias; Namibia NA must remain a literal identifier | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| un_country_name | label | Original UNSD M49 country/area name | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| region | label | UNSD statistical region; empty for unassigned Antarctica | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| subregion | label | UNSD statistical subregion where supplied | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| m49 | identifier | UNSD numeric geographic code, preserve leading zeros | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| name_source | source metadata | Origin of the geographic name/code, distinguishing UNSD M49 entries from explicitly added source geographies | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| country_name | label | Project display name; original provider name retained separately | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| source_country_present | boolean | At least one country-level row in the pinned consumer releases | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| has_published_tasks | boolean | At least one positive published numeric/text task cell in a supported period | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| country_periods | count | Distinct source observation starts with any country-level row in the pinned releases | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| task_country_periods | count | Distinct observation starts with a positive published country task cell; periods without positive cells do not receive occupation panels | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| source_geo_ids | identifier list | Semicolon-separated original provider geography aliases observed for this canonical registry code | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| availability_status | metadata | Explicit availability/quantity/source interpretation; do not infer missing values as zero | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| scope_note | metadata | Explicit availability/quantity/source interpretation; do not infer missing values as zero | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| country_iso3 | identifier | Canonical country or area code | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_available | boolean | A compatible official occupation-employment panel was selected for the geography; does not establish usage data or complete occupation matching | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_source_tier | category | Selected employment provider, occupation detail and definition label; documents the finest-detail/recency policy and UK-specific route | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_period | source period | Reference period of the selected employment statistics; distinct from the Claude observation dates and source retrieval date | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_occupation_level | classification digits | Occupation detail used by the selected employment panel: ISCO08 one/two digits or UK SOC2020 four digits | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_population | source metadata | Population represented by the selected employment panel; source-specific universes are not harmonized by the join | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_age_scope | source metadata | Age-coverage information from the selected employment panel; no universal working-age range is imposed | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_definition | source metadata | Employment concept retained from the selected source, including ICLS19 versus ICLS13/national or UK APS definitions | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_source_dataset | identifier | Provider dataset/indicator code for the selected employment panel, such as the ILOSTAT annual series, Eurostat LFS or UK APS218 | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_source_notes | source metadata | National source notes, including explicit ages or special annual-average conventions | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_indicator_notes | source metadata | Indicator/ICLS definition and source coverage notes | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_data_age_years | years | 2026 minus the first four digits of the selected employment reference period; a reference-year lag, not years since download | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| earnings_available | boolean | A public SES/ASHE earnings source is available under the documented selection; does not establish a harmonized wage bill or values for every occupation | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| earnings_source_dataset | identifier | Provider dataset code for the earnings input: Eurostat earn_ses22_14 or UK ASHE14 under the current selection | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| earnings_period | source period | Reference year of the earnings survey used for the pay-weighting proxy, separate from employment and Claude dates | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| earnings_occupation_level | classification digits | Published earnings detail used: ISCO08 major group for SES or UK SOC2020 unit group for ASHE | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| reason | metadata | Explicit availability/quantity/source interpretation; do not infer missing values as zero | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| ilostat_other_classification_available | boolean | Any occupation rows occur in the queried ILOSTAT series before the ISCO08 restriction; despite the field name, true alone does not prove an additional incompatible classification | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| task_join_status | metadata | Explicit availability/quantity/source interpretation; do not infer missing values as zero | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| task_weighted_result_possible | boolean | Positive published task data and a selected compatible employment panel both exist; eligibility for a join, not proof of complete score support | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| latest_task_period | date | Most recent observation-window start with positive published task data for the geography | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| published_task_cells | count | Number of positive published source task cells; original source-cell denominator | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| published_usage_pct_sum | percentage points | Sum of positive published task shares before occupation expansion | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| positive_occupations | count | O*NET occupations with coverage greater than zero in the stated period; latest observed period in global availability | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| zero_occupations | count | O*NET occupations with zero published coverage in the stated period; underlying unobserved usage remains unknown | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
Provenance and reuse
Frozen source table: outputs/global_availability.csv
Download SHA-256: 89c62c242c2dca70d2ed1293d475c4faa562a676e4dbf5ff7c73e374b8e79f05
Component-specific source terms apply. Read the attribution and reuse terms. Missing values retain the source meaning; a zero does not override an explicit publication status.
Download manifest