Mapped descriptors
ISCO occupation panel
ISCO1/2 aggregate directly from ISCO4
370,830rows
9fields
121country / area identifiers
CSV.gzcomplete download
What one row represents
country-month-ISCO-route-level
Key: country,date_start,mapping_route,occupation_level,occupation_code
Units: Mean donor published-share fraction
Preview
First 8 rows. The download contains all 370,830 rows.
| occupation_code | mapped_occupation_share | available_isco4_groups | country | date_start | mapping_route | occupation_level | quantity | interpretation |
|---|---|---|---|---|---|---|---|---|
| 0 | 0.0 | 1 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 1 | 0.00019091575091575094 | 30 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 2 | 0.0009279992886893538 | 91 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 3 | 0.0003942708333333334 | 80 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 4 | 0.0009206790123456792 | 27 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 5 | 0.0004891025641025642 | 36 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 6 | 0.0 | 14 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 7 | 0.0 | 63 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
Field dictionary
| Field | Unit | Definition | Missingness |
|---|---|---|---|
| occupation_code | identifier | Occupation code in the stated classification and detail; preserve leading zeros and explicit TOTAL/UNK/nonresponse categories | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| mapped_occupation_share | mean share fraction | Equal available donor occupation shares, with ESCO/ISCO taxonomy means; not a probability-preserving allocation | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| available_isco4_groups | see method/source | Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| country | identifier | Canonical ISO3 or explicitly labelled additional source geography | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| date_start | date | Source observation-window start, not retrieval date | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| mapping_route | category | PIAAC all_typed or exact_only ESCO-ISCO bridge, retaining unavailable-route support explicitly | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| occupation_level | classification digits | Number of digits in the native occupation code; zero marks total/unknown source categories, or the country total in survey profiles | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| quantity | metadata | Explicit availability/quantity/source interpretation; do not infer missing values as zero | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| interpretation | metadata | Explicit availability/quantity/source interpretation; do not infer missing values as zero | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
Provenance and reuse
Frozen source table: outputs/evidence/isco_occupation_panel.csv
Download SHA-256: e2354e28c73196dbd885323f2ff0f15ba5f934c226e3fcff9c9d0c24e741da00
Component-specific source terms apply. Read the attribution and reuse terms. Missing values retain the source meaning; a zero does not override an explicit publication status.
Download manifest