Employment context
Labour availability
All250 registry entries; employment availability differs from task join feasibility
250rows
24fields
250country / area identifiers
CSVcomplete download
What one row represents
registry country or area
Key: country
Units: Boolean availability and source metadata
Preview
First 8 rows. The download contains all 250 rows.
| country | country_iso3 | country_name | source_country_present | has_published_tasks | employment_available | employment_source_tier | employment_period | employment_occupation_level | employment_population | employment_age_scope | employment_definition | employment_source_dataset | employment_source_notes | employment_indicator_notes | employment_data_age_years | earnings_available | earnings_source_dataset | earnings_period | earnings_occupation_level | reason | ilostat_other_classification_available | task_join_status | task_weighted_result_possible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFG | AFG | Afghanistan | False | False | True | ILOSTAT_ISCO08_L2_ICLS19 | 2021 | 2 | Employed persons, sex total; ICLS19; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS19 | EMP_5EMP_SEX_OC2_NB_A | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter | 5 | False | Available at published resolution; periods, definitions and age scopes differ | True | no_published_country_task_rows | False | ||||
| ALB | ALB | Albania | True | True | True | ILOSTAT_ISCO08_L2_ICLS13_or_national | 2024 | 2 | Employed persons, sex total; ICLS13_or_national; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS13_or_national | EMP_TEMP_SEX_OC2_NB_A | Repository: ILO-STATISTICS - Micro data processing | 2 | True | earn_ses22_14 | 2022 | 1 | Available at published resolution; periods, definitions and age scopes differ | True | eligible_at_published_resolution | True | |
| DZA | DZA | Algeria | True | True | True | ILOSTAT_ISCO08_L1_ICLS13_or_national | 2014 | 1 | Employed persons, sex total; ICLS13_or_national; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS13_or_national | EMP_TEMP_SEX_OCU_NB_A | Data reference period: September | 12 | False | Available at published resolution; periods, definitions and age scopes differ | True | eligible_at_published_resolution | True | ||||
| ASM | ASM | American Samoa | False | False | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | False | no_published_country_task_rows | False | |||||||||||||
| AND | AND | Andorra | True | False | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | False | no_published_country_task_rows | False | |||||||||||||
| AGO | AGO | Angola | True | True | True | ILOSTAT_ISCO08_L2_ICLS19 | 2025 | 2 | Employed persons, sex total; ICLS19; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS19 | EMP_5EMP_SEX_OC2_NB_A | Repository: ILO-STATISTICS - Micro data processing | 1 | False | Available at published resolution; periods, definitions and age scopes differ | True | eligible_at_published_resolution | True | ||||
| AIA | AIA | Anguilla | False | False | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | True | no_published_country_task_rows | False | |||||||||||||
| ATA | ATA | Antarctica | False | False | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | False | no_published_country_task_rows | False |
Field dictionary
| Field | Unit | Definition | Missingness |
|---|---|---|---|
| country | identifier | Canonical ISO3 or explicitly labelled additional source geography | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| country_iso3 | identifier | Canonical country or area code | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| country_name | label | Project display name; original provider name retained separately | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| source_country_present | boolean | At least one country-level row in the pinned consumer releases | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| has_published_tasks | boolean | At least one positive published numeric/text task cell in a supported period | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_available | boolean | A compatible official occupation-employment panel was selected for the geography; does not establish usage data or complete occupation matching | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_source_tier | category | Selected employment provider, occupation detail and definition label; documents the finest-detail/recency policy and UK-specific route | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_period | source period | Reference period of the selected employment statistics; distinct from the Claude observation dates and source retrieval date | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_occupation_level | classification digits | Occupation detail used by the selected employment panel: ISCO08 one/two digits or UK SOC2020 four digits | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_population | source metadata | Population represented by the selected employment panel; source-specific universes are not harmonized by the join | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_age_scope | source metadata | Age-coverage information from the selected employment panel; no universal working-age range is imposed | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_definition | source metadata | Employment concept retained from the selected source, including ICLS19 versus ICLS13/national or UK APS definitions | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_source_dataset | identifier | Provider dataset/indicator code for the selected employment panel, such as the ILOSTAT annual series, Eurostat LFS or UK APS218 | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_source_notes | source metadata | National source notes, including explicit ages or special annual-average conventions | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_indicator_notes | source metadata | Indicator/ICLS definition and source coverage notes | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_data_age_years | years | 2026 minus the first four digits of the selected employment reference period; a reference-year lag, not years since download | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| earnings_available | boolean | A public SES/ASHE earnings source is available under the documented selection; does not establish a harmonized wage bill or values for every occupation | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| earnings_source_dataset | identifier | Provider dataset code for the earnings input: Eurostat earn_ses22_14 or UK ASHE14 under the current selection | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| earnings_period | source period | Reference year of the earnings survey used for the pay-weighting proxy, separate from employment and Claude dates | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| earnings_occupation_level | classification digits | Published earnings detail used: ISCO08 major group for SES or UK SOC2020 unit group for ASHE | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| reason | metadata | Explicit availability/quantity/source interpretation; do not infer missing values as zero | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| ilostat_other_classification_available | boolean | Any occupation rows occur in the queried ILOSTAT series before the ISCO08 restriction; despite the field name, true alone does not prove an additional incompatible classification | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| task_join_status | metadata | Explicit availability/quantity/source interpretation; do not infer missing values as zero | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| task_weighted_result_possible | boolean | Positive published task data and a selected compatible employment panel both exist; eligibility for a join, not proof of complete score support | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
Provenance and reuse
Frozen source table: data/derived/statistics/labour_availability.csv
Download SHA-256: fe82df8be759b1cbea44ee804ff4e26e371451255b092bfd0b96174d1217e264
Component-specific source terms apply. Read the attribution and reuse terms. Missing values retain the source meaning; a zero does not override an explicit publication status.
Download manifest