Mapped descriptors
Mapped weighted summary
UK ONS lexical route; US excluded in favour of native BLS
868rows
11fields
112country / area identifiers
CSVcomplete download
What one row represents
country-month-route
Key: country,date_start,mapping_route
Units: Conditional employment-weighted donor-share mean
Preview
First 8 rows. The download contains all 868 rows.
| country | date_start | mapping_route | employment_period | employment_source | employment_occupation_level | weighted_mapped_share | matched_employment_fraction | n_matched_groups | quantity | interpretation |
|---|---|---|---|---|---|---|---|---|---|---|
| AGO | 2026-04-01 | all_typed | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0004652483724738984 | 0.6433888945970191 | 40 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-04-01 | exact | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0011106924364648304 | 0.6233064923408896 | 37 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-04-01 | exact_narrow | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0009382435170202701 | 0.6233064923408896 | 37 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-04-01 | untyped | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0004749901764983386 | 0.652364044127145 | 42 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-05-01 | all_typed | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0005803918293885177 | 0.6433888945970191 | 40 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-05-01 | exact | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.001602007973647846 | 0.6233064923408896 | 37 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-05-01 | exact_narrow | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0013320623330789992 | 0.6233064923408896 | 37 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-05-01 | untyped | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0008343232668788784 | 0.652364044127145 | 42 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
Field dictionary
| Field | Unit | Definition | Missingness |
|---|---|---|---|
| country | identifier | Canonical ISO3 or explicitly labelled additional source geography | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| date_start | date | Source observation-window start, not retrieval date | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| mapping_route | category | PIAAC all_typed or exact_only ESCO-ISCO bridge, retaining unavailable-route support explicitly | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_period | source period | Reference period of the selected employment statistics; distinct from the Claude observation dates and source retrieval date | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_source | source metadata | Retained official source attribute; definitions/periods are not harmonized across countries; see docs/country_statistics.md | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_occupation_level | classification digits | Occupation detail used by the selected employment panel: ISCO08 one/two digits or UK SOC2020 four digits | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| weighted_mapped_share | mean share fraction | Employment-weighted mean of mapped donor shares on supported occupation groups | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| matched_employment_fraction | fraction | Employment in scored statistical groups / official employment total; rounding can slightly exceed one | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| n_matched_groups | see method/source | Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| quantity | metadata | Explicit availability/quantity/source interpretation; do not infer missing values as zero | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| interpretation | metadata | Explicit availability/quantity/source interpretation; do not infer missing values as zero | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
Provenance and reuse
Frozen source table: outputs/evidence/mapped_weighted_summary.csv
Download SHA-256: 9d53302cedf491ff76e7b38460b8c7856a293389f3bfd5f012c3ac15c7e4ee5a
Component-specific source terms apply. Read the attribution and reuse terms. Missing values retain the source meaning; a zero does not override an explicit publication status.
Download manifest