Validation and sensitivity
Occupation mapping correlations
Direct-share descriptors; all typed reference
705rows
7fields
121country / area identifiers
CSVcomplete download
What one row represents
country-month-route comparison
Key: country,date_start,left,right
Units: Spearman and common occupation count
Preview
First 8 rows. The download contains all 705 rows.
| country | date_start | left | right | n_common | spearman | measure |
|---|---|---|---|---|---|---|
| AGO | 2026-04-01 | all_typed | exact | 262 | 0.7358495686623908 | direct_occupation_share |
| AGO | 2026-04-01 | all_typed | exact_narrow | 280 | 0.7360154283170148 | direct_occupation_share |
| AGO | 2026-04-01 | all_typed | untyped | 412 | 0.7102158964198354 | direct_occupation_share |
| AGO | 2026-05-01 | all_typed | exact | 262 | 0.7203821039390615 | direct_occupation_share |
| AGO | 2026-05-01 | all_typed | exact_narrow | 280 | 0.7067361656734755 | direct_occupation_share |
| AGO | 2026-05-01 | all_typed | untyped | 412 | 0.7464545059817775 | direct_occupation_share |
| ALB | 2026-04-01 | all_typed | exact | 262 | 0.7286900299220291 | direct_occupation_share |
| ALB | 2026-04-01 | all_typed | exact_narrow | 280 | 0.7285998056636175 | direct_occupation_share |
Field dictionary
| Field | Unit | Definition | Missingness |
|---|---|---|---|
| country | identifier | Canonical ISO3 or explicitly labelled additional source geography | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| date_start | date | Source observation-window start, not retrieval date | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| left | measure identifier | First mapping-route coverage column in the pairwise common-support rank comparison | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| right | measure identifier | Second mapping-route coverage column in the pairwise common-support rank comparison | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| n_common | count | Occupation pairs with nonmissing values in both compared measures | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| spearman | correlation | Pearson correlation of average ranks on the stated common sample | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| measure | measure identifier | Named coverage/intensity specification; generic mapped tables also carry the published_task_coverage_proxy family label; consult quantity for units | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
Provenance and reuse
Frozen source table: outputs/evidence/occupation_mapping_correlations.csv
Download SHA-256: 400a63909cdda6f43afe75675882574130e334cf02ad6ec44a97f5c2ad4fe7a1
Component-specific source terms apply. Read the attribution and reuse terms. Missing values retain the source meaning; a zero does not override an explicit publication status.
Download manifest