Validation and sensitivity
PIAAC detailed country results
Retains full outcome/profile variants
112rows
12fields
2country / area identifiers
CSVcomplete download
What one row represents
France/Spain activity-domain specification
Key: country_iso3,occupation_level,domain,mapping_route,outcome,onet_profile
Units: Spearman and common occupation count
Preview
First 8 rows. The download contains all 112 rows.
| country_iso3 | geographic_scope | occupation_level | domain | mapping_route | outcome | onet_profile | spearman | status | compared_occupations | variance_scope | protocol_sha256 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESP | Spain | 4 | analysis | all_typed | weighted_at_least_weekly_share | catalogue_task_share | 0.4997365551295322 | review_below_0p50 | 32 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | all_typed | weighted_at_least_weekly_share | mapped_task_share | 0.4997365551295322 | review_below_0p50 | 32 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | all_typed | weighted_daily_share | catalogue_task_share | 0.3586897814355835 | review_below_0p50 | 32 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | all_typed | weighted_daily_share | mapped_task_share | 0.3586897814355835 | review_below_0p50 | 32 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | exact_only | weighted_at_least_weekly_share | catalogue_task_share | 0.4284796384168977 | review_below_0p50 | 24 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | exact_only | weighted_at_least_weekly_share | mapped_task_share | 0.4284796384168977 | review_below_0p50 | 24 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | exact_only | weighted_daily_share | catalogue_task_share | 0.3842926757051551 | review_below_0p50 | 24 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | exact_only | weighted_daily_share | mapped_task_share | 0.3842926757051551 | review_below_0p50 | 24 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
Field dictionary
| Field | Unit | Definition | Missingness |
|---|---|---|---|
| country_iso3 | identifier | Canonical country or area code | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| geographic_scope | label | Actual survey geography; GBR means England and BEL means Flanders, not the entire corresponding country | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| occupation_level | classification digits | Number of digits in the native occupation code; zero marks total/unknown source categories, or the country total in survey profiles | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| domain | see method/source | Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| mapping_route | category | PIAAC all_typed or exact_only ESCO-ISCO bridge, retaining unavailable-route support explicitly | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| outcome | category | Survey profile compared: final-weighted weekly-use share (responses 4/5) or daily-use share (response 5), averaged across complete-case domain questions | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| onet_profile | category | Catalogue_task_share uses all occupation tasks as denominator; mapped_task_share uses tasks with a GWA link; neither denominator is time use | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| spearman | correlation | Pearson correlation of average ranks on the stated common sample | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| status | category | PIAAC comparison status: descriptive association, below-threshold review, constant profile or insufficient common support; no scientific certification | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| compared_occupations | count | Common occupation groups entering one rank correlation | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| variance_scope | category | Descriptive point estimates without replicate-weight design confidence intervals or p-values | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| protocol_sha256 | SHA256 | Frozen PIAAC protocol identifier; not a statistical estimate | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
Provenance and reuse
Frozen source table: outputs/evidence/piaac_detailed_country_results.csv
Download SHA-256: f70f650c4d3c1e2719997f123225dd9002503a872fbea59ba3424487786a2150
Component-specific source terms apply. Read the attribution and reuse terms. Missing values retain the source meaning; a zero does not override an explicit publication status.
Download manifest