Employment context
US bls employment
National Employment Matrix includes self-employment; projections excluded
831rows
12fields
1country / area identifiers
CSVcomplete download
What one row represents
BLS detailed line item
Key: occ_code
Units: Base-year jobs; source tokens in thousands
Preview
First 8 rows. The download contains all 831 rows.
| country | period | classification | occ_code | occ_title | employment | employment_status | source_employment_token | official_employment_total | population | source_url | source_sha256 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 2025 | BLS_NEM_SOC2018_based | 11-1011 | Chief executives | 291600.0 | published | 291.6 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-1021 | General and operations managers | 3599000.0 | published | 3599.0 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2011 | Advertising and promotions managers | 33200.0 | published | 33.2 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2021 | Marketing managers | 421600.0 | published | 421.6 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2022 | Sales managers | 650100.0 | published | 650.1 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2032 | Public relations managers | 80800.0 | published | 80.8 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2033 | Fundraising managers | 48800.0 | published | 48.8 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-3012 | Administrative services managers | 279000.0 | published | 279.0 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
Field dictionary
| Field | Unit | Definition | Missingness |
|---|---|---|---|
| country | identifier | Canonical ISO3 or explicitly labelled additional source geography | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| period | source period | Official reference year or source period identifier; survey profiles use 2022-2023 and UK APS uses the end month of its rolling year | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| classification | category | Occupation taxonomy used for this source or comparison; official employment retains ISCO08/SOC2020, while sensitivity tables identify their mapped taxonomy | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| occ_code | identifier | US native detailed occupation code; NEM-specific unmatched codes are retained | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| occ_title | label | Original BLS detailed occupation title | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment | source employment count | Official source employment: persons in survey tables, jobs in the US National Employment Matrix; source population and period retained | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_status | source metadata | Retained official source attribute; definitions/periods are not harmonized across countries; see docs/country_statistics.md | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| source_employment_token | thousands of jobs | Original 2025 National Employment Matrix displayed employment token, before multiplying by1000 | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| official_employment_total | source employment count | Official population total; for BLS NEM, jobs including self-employment | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| population | source metadata | Statistical universe covered by the official source, including employment/employee, residency and definition qualifications | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| source_url | URL | Original provider download URL for the recorded source file | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| source_sha256 | SHA256 | Cryptographic identifier of the named input, request or protocol bytes; provenance evidence, not a statistical quantity | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
Provenance and reuse
Frozen source table: outputs/evidence/us_bls_employment.csv
Download SHA-256: eaafb3e1ddeebe5561655e8e64b95a7f7857091a56f3ee3ac54106cfa84bef82
Component-specific source terms apply. Read the attribution and reuse terms. Missing values retain the source meaning; a zero does not override an explicit publication status.
Download manifest