Validation and sensitivity
US measure validation
Cross-construct and cross-period comparison with March exposure
12rows
6fields
0country / area identifiers
CSVcomplete download
What one row represents
US-month-measure comparison
Key: date_start,measure
Units: Spearman rank correlation
Preview
First 8 rows. The download contains all 12 rows.
| date_start | measure | n_common | spearman | comparator | interpretation |
|---|---|---|---|---|---|
| 2025-08-04 | coverage | 756 | 0.7060201000968739 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2025-08-04 | usage_weighted_intensity | 756 | 0.716288095801201 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2025-11-13 | coverage | 756 | 0.6990906648855474 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2025-11-13 | usage_weighted_intensity | 756 | 0.7197021462384782 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2026-02-05 | coverage | 756 | 0.6954608588324556 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2026-02-05 | usage_weighted_intensity | 756 | 0.7192057572847531 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2026-04-01 | coverage | 756 | 0.5985421621947229 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2026-04-01 | usage_weighted_intensity | 756 | 0.5895515113332728 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
Field dictionary
| Field | Unit | Definition | Missingness |
|---|---|---|---|
| date_start | date | Source observation-window start, not retrieval date | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| measure | measure identifier | Named coverage/intensity specification; generic mapped tables also carry the published_task_coverage_proxy family label; consult quantity for units | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| n_common | count | Occupation pairs with nonmissing values in both compared measures | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| spearman | correlation | Pearson correlation of average ranks on the stated common sample | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| comparator | see method/source | Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| interpretation | metadata | Explicit availability/quantity/source interpretation; do not infer missing values as zero | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
Provenance and reuse
Frozen source table: outputs/evidence/us_measure_validation.csv
Download SHA-256: 4c32ba5a442eae409bdaef85fb2ac1a03f3b137bec2bc899e9cb6131f4dda291
Component-specific source terms apply. Read the attribution and reuse terms. Missing values retain the source meaning; a zero does not override an explicit publication status.
Download manifest