Employment context
US native soc panel
Exact codes only; unmatched BLS codes remain missing
4,155rows
20fields
1country / area identifiers
CSVcomplete download
What one row represents
US-month-BLS detailed code
Key: date_start,occ_code
Units: Job counts, native published shares and ratios
Preview
First 8 rows. The download contains all 4,155 rows.
| country | period | classification | occ_code | occ_title | employment | employment_status | source_employment_token | official_employment_total | population | source_url | source_sha256 | date_start | coverage | usage_weighted_intensity | onet_members | source_published_rows | published_occupation_share | employment_share_national | published_usage_to_employment_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 2025 | BLS_NEM_SOC2018_based | 11-1011 | Chief executives | 291600.0 | published | 291.6 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.04838709677419355 | 4.346007251092309e-05 | 2.0 | 0.0017124655275286469 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-1021 | General and operations managers | 3599000.0 | published | 3599.0 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.1176470588235294 | 2.175509973441824e-05 | 1.0 | 0.02113567706987517 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2011 | Advertising and promotions managers | 33200.0 | published | 33.2 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.1333333333333333 | 6.17995517130963e-05 | 1.0 | 0.00019497206966375539 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2021 | Marketing managers | 421600.0 | published | 421.6 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.25 | 6.268011527377505e-05 | 1.0 | 0.002475910378621665 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2022 | Sales managers | 650100.0 | published | 650.1 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.0588235294117647 | 4.520540204554413e-06 | 1.0 | 0.003817811520735162 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2032 | Public relations managers | 80800.0 | published | 80.8 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.2 | 0.0001085494716618 | 1.0 | 0.00047451033821781436 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2033 | Fundraising managers | 48800.0 | published | 48.8 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.0625 | 7.624879923150812e-05 | 1.0 | 0.00028658545179491757 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-3012 | Administrative services managers | 279000.0 | published | 279.0 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.0 | 0.0 | 1.0 | 0.0016384701034996311 |
Field dictionary
| Field | Unit | Definition | Missingness |
|---|---|---|---|
| country | identifier | Canonical ISO3 or explicitly labelled additional source geography | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| period | source period | Official reference year or source period identifier; survey profiles use 2022-2023 and UK APS uses the end month of its rolling year | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| classification | category | Occupation taxonomy used for this source or comparison; official employment retains ISCO08/SOC2020, while sensitivity tables identify their mapped taxonomy | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| occ_code | identifier | US native detailed occupation code; NEM-specific unmatched codes are retained | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| occ_title | label | Original BLS detailed occupation title | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment | source employment count | Official source employment: persons in survey tables, jobs in the US National Employment Matrix; source population and period retained | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_status | source metadata | Retained official source attribute; definitions/periods are not harmonized across countries; see docs/country_statistics.md | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| source_employment_token | thousands of jobs | Original 2025 National Employment Matrix displayed employment token, before multiplying by1000 | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| official_employment_total | source employment count | Official population total; for BLS NEM, jobs including self-employment | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| population | source metadata | Statistical universe covered by the official source, including employment/employee, residency and definition qualifications | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| source_url | URL | Original provider download URL for the recorded source file | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| source_sha256 | SHA256 | Cryptographic identifier of the named input, request or protocol bytes; provenance evidence, not a statistical quantity | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| date_start | date | Source observation-window start, not retrieval date | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| coverage | fraction | Positive published matched tasks / all catalogue tasks of this O*NET occupation | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| usage_weighted_intensity | share fraction per task | Sum published country share fractions / all catalogue tasks | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| onet_members | see method/source | Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| source_published_rows | see method/source | Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| published_occupation_share | fraction | Direct occupation source share/100; absent source row has zero published mass and unknown actual use | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_share_national | fraction | BLS occupation jobs divided by the official total jobs | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| published_usage_to_employment_ratio | ratio | Native US published occupation usage share divided by national BLS job share; not a worker adoption probability | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
Provenance and reuse
Frozen source table: outputs/evidence/us_native_soc_panel.csv
Download SHA-256: 52d889a321e4798df19c398f8a34850939620df48d447d757fe26003cd869432
Component-specific source terms apply. Read the attribution and reuse terms. Missing values retain the source meaning; a zero does not override an explicit publication status.
Download manifest