Employment context
US native weighted summary
Official total includes unmatched job groups
15rows
9fields
1country / area identifiers
CSVcomplete download
What one row represents
US-month-measure
Key: country,date_start,measure
Units: Conditional job-weighted mean in measure units
Preview
First 8 rows. The download contains all 15 rows.
| country | date_start | measure | weighted_value_conditional | matched_employment_fraction | matched_soc_occupations | employment_period | route | detail_aggregation |
|---|---|---|---|---|---|---|---|---|
| USA | 2025-08-04 | coverage | 0.09157244877122392 | 0.9253227609924313 | 772 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented |
| USA | 2025-08-04 | usage_weighted_intensity | 6.187065204533118e-05 | 0.9253227609924313 | 772 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented |
| USA | 2025-08-04 | published_occupation_share | 0.0 | 0 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented | |
| USA | 2025-11-13 | coverage | 0.1122010037126264 | 0.9253227609924313 | 772 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented |
| USA | 2025-11-13 | usage_weighted_intensity | 6.734854611608875e-05 | 0.9253227609924313 | 772 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented |
| USA | 2025-11-13 | published_occupation_share | 0.0 | 0 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented | |
| USA | 2026-02-05 | coverage | 0.12017661476028985 | 0.9253227609924313 | 772 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented |
| USA | 2026-02-05 | usage_weighted_intensity | 7.422476261278458e-05 | 0.9253227609924313 | 772 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented |
Field dictionary
| Field | Unit | Definition | Missingness |
|---|---|---|---|
| country | identifier | Canonical ISO3 or explicitly labelled additional source geography | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| date_start | date | Source observation-window start, not retrieval date | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| measure | measure identifier | Named coverage/intensity specification; generic mapped tables also carry the published_task_coverage_proxy family label; consult quantity for units | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| weighted_value_conditional | measure-specific | Weighted mean on the stated available-score and usable-weight support; units follow quantity and measure, not the fraction of workers using AI | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| matched_employment_fraction | fraction | Employment in scored statistical groups / official employment total; rounding can slightly exceed one | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| matched_soc_occupations | see method/source | Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| employment_period | source period | Reference period of the selected employment statistics; distinct from the Claude observation dates and source retrieval date | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| route | see method/source | Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
| detail_aggregation | see method/source | Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition | Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning |
Provenance and reuse
Frozen source table: outputs/evidence/us_native_weighted_summary.csv
Download SHA-256: 308ce7d5ed6c6313ba58d671c5e00459196b9ea3b5767e33cd98cb98a42fdc4b
Component-specific source terms apply. Read the attribution and reuse terms. Missing values retain the source meaning; a zero does not override an explicit publication status.
Download manifest