Comparator distribution
Unlike constructs; no calibration or cardinal subtraction
What one row represents
scope-descriptor-comparator
Units: Percentiles of country rank correlations
Data preview
First 8 rows of 24. Choose the columns to inspect; the download includes every field.
Choose preview columns (9 available)
| Scopescope | Familyfamily | Theoretical measuretheoretical_measure | Countriescountries | Median spearmanmedian_spearman | P10 spearmanp10_spearman | P90 spearmanp90_spearman | Min common occupationsmin_common_occupations | Max common occupationsmax_common_occupations |
|---|---|---|---|---|---|---|---|---|
| all_May | direct_occupation_share | eloundou_gpt4_beta | 121 | 0.5414477447324443 | 0.3425797814951087 | 0.6986289863575862 | 412 | 412 |
| all_May | direct_occupation_share | eloundou_human_beta | 121 | 0.5967330707771914 | 0.34927314366505047 | 0.7456210954388602 | 412 | 412 |
| all_May | direct_occupation_share | felten_aioe | 121 | 0.5429596199769223 | 0.29047582459842497 | 0.702942892925276 | 411 | 411 |
| all_May | direct_occupation_share | felten_language_aioe | 121 | 0.5514565089830775 | 0.2857445297055945 | 0.7293514461600223 | 411 | 411 |
| all_May | direct_occupation_share | ilo_mean_theoretical_exposure | 121 | 0.5377526969540581 | 0.3197451451967974 | 0.6481419020934698 | 406 | 406 |
| all_May | direct_occupation_share | oecd_exposure | 121 | -0.04884149129472311 | -0.15280993980604896 | 0.018418715797311167 | 411 | 411 |
| all_May | task_coverage | eloundou_gpt4_beta | 121 | 0.4185075110416587 | 0.2128808226378554 | 0.6359805293916567 | 412 | 412 |
| all_May | task_coverage | eloundou_human_beta | 121 | 0.4808322244938584 | 0.2311302188235887 | 0.6914205081162034 | 412 | 412 |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Scope
scope Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Family
family Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Theoretical measure
theoretical_measure ILO, OECD, Eloundou or Felten theoretical-exposure column used on the common occupation sample; different constructs and scales
Unit: measure identifier- Countries
countries Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Median spearman
median_spearman Median of finite within-country coefficients
Unit: correlation- P10 spearman
p10_spearman 10th percentile of finite country coefficients, not confidence lower bound
Unit: correlation- P90 spearman
p90_spearman 90th percentile of finite country coefficients, not confidence upper bound
Unit: correlation- Min common occupations
min_common_occupations Smallest common occupational sample across included coefficients
Unit: count- Max common occupations
max_common_occupations Largest common occupational sample across included coefficients
Unit: count
Technical provenance and reuse terms
Primary key: scope,family,theoretical_measure
Source table: outputs/evidence/comparator_distribution.csv
SHA-256: 712c0507d64440decdda41d4eed089bf40d59e8897533130ab938bdb96c3f875
Source attribution and reuse terms · Machine-readable manifest