Country coverage
Source cells counted once before occupation expansion; numeric zero rows separate
What one row represents
positive-task country-period
Units: Task-cell counts and percentage points of published country usage
Data preview
First 8 rows of 581. Choose the columns to inspect; the download includes every field.
Choose preview columns (25 available)
| Country codecountry | Country or areacountry_name | Observation startdate_start | Observation enddate_end | Releaserelease | Sample kindsample_kind | Published task cellspublished_task_cells | Published usage pct sumpublished_usage_pct_sum | Residual usage pctresidual_usage_pct | Source numeric task cellssource_numeric_task_cells | Source zero share task cellssource_zero_share_task_cells | Residual rounding low pctresidual_rounding_low_pct | Residual rounding high pctresidual_rounding_high_pct | Current O*NET matched cellscurrent_onet_matched_cells | Current O*NET matched usage pctcurrent_onet_matched_usage_pct | Strict id matched cellsstrict_id_matched_cells | Strict id matched usage pctstrict_id_matched_usage_pct | Exact current text matched cellsexact_current_text_matched_cells | Exact current text matched usage pctexact_current_text_matched_usage_pct | Fallback added cellsfallback_added_cells | Fallback added usage pctfallback_added_usage_pct | Multiple primary task id cellsmultiple_primary_task_id_cells | Minimum published pctminimum_published_pct | Country count availablecountry_count_available | Bridge methodbridge_method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGO | Angola | 2025-08-04 | 2025-08-11 | release_2025_09_15 | one_week_snapshot | 2 | 17.22689075630252 | 82.77310924369748 | 82.77310924369748 | 82.77310924369748 | 2 | 17.22689075630252 | 1 | 10.084033613445378 | 2 | 17.22689075630252 | 1 | 7.142857142857142 | 0 | 7.142857142857142 | True | strict_legacy_id_then_exact_current_text_fallback | ||
| AGO | Angola | 2025-11-13 | 2025-11-20 | release_2026_01_15 | one_week_snapshot | 2 | 13.584905660377359 | 86.41509433962264 | 86.41509433962264 | 86.41509433962264 | 2 | 13.584905660377359 | 1 | 7.169811320754717 | 2 | 13.584905660377359 | 1 | 6.415094339622642 | 0 | 6.415094339622642 | True | strict_legacy_id_then_exact_current_text_fallback | ||
| AGO | Angola | 2026-02-05 | 2026-02-12 | release_2026_03_24 | one_week_snapshot | 2 | 9.066666666666666 | 90.93333333333334 | 90.93333333333334 | 90.93333333333334 | 2 | 9.066666666666666 | 1 | 5.066666666666666 | 2 | 9.066666666666666 | 1 | 4.0 | 1 | 4.0 | True | strict_legacy_id_then_exact_current_text_fallback | ||
| AGO | Angola | 2026-04-01 | 2026-05-01 | release_2026_06_26 | calendar_month | 8 | 14.8 | 85.2 | 8.0 | 0.0 | 85.16 | 85.24000000000001 | 8 | 14.8 | 8 | 14.8 | 0 | 0.0 | 0 | 0.0 | 0 | 1.52 | False | published_task_id |
| AGO | Angola | 2026-05-01 | 2026-06-01 | release_2026_06_26 | calendar_month | 16 | 22.0 | 78.0 | 16.0 | 0.0 | 77.92 | 78.08 | 16 | 22.0 | 16 | 22.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.81 | False | published_task_id |
| ALB | Albania | 2025-08-04 | 2025-08-11 | release_2025_09_15 | one_week_snapshot | 4 | 25.135135135135137 | 74.86486486486487 | 74.86486486486487 | 74.86486486486487 | 3 | 20.27027027027027 | 2 | 11.08108108108108 | 3 | 20.27027027027027 | 1 | 9.18918918918919 | 0 | 4.054054054054054 | True | strict_legacy_id_then_exact_current_text_fallback | ||
| ALB | Albania | 2025-11-13 | 2025-11-20 | release_2026_01_15 | one_week_snapshot | 3 | 19.756838905775076 | 80.24316109422492 | 80.24316109422492 | 80.24316109422492 | 2 | 14.589665653495441 | 1 | 4.5592705167173255 | 2 | 14.589665653495441 | 1 | 10.030395136778116 | 0 | 4.5592705167173255 | True | strict_legacy_id_then_exact_current_text_fallback | ||
| ALB | Albania | 2026-02-05 | 2026-02-12 | release_2026_03_24 | one_week_snapshot | 1 | 6.561679790026247 | 93.43832020997375 | 93.43832020997375 | 93.43832020997375 | 1 | 6.561679790026247 | 0 | 0.0 | 1 | 6.561679790026247 | 1 | 6.561679790026247 | 0 | 6.561679790026247 | True | strict_legacy_id_then_exact_current_text_fallback |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Country or area
country_name Project display name; original provider name retained separately
Unit: label- Observation start
date_start Source observation-window start, not retrieval date
Unit: date- Observation end
date_end Source observation-window end
Unit: date- Release
release Pinned publisher release directory
Unit: version- Sample kind
sample_kind One-week snapshot or calendar month; not a harmonized frequency panel
Unit: category- Published task cells
published_task_cells Number of positive published source task cells; original source-cell denominator
Unit: count- Published usage pct sum
published_usage_pct_sum Sum of positive published task shares before occupation expansion
Unit: percentage points- Residual usage pct
residual_usage_pct 100 minus summed published task shares; combines missing/unclassified/rounding mass
Unit: percentage points- Source numeric task cells
source_numeric_task_cells Modern published numeric task rows, including rounded zero shares
Unit: count- Source zero share task cells
source_zero_share_task_cells Modern numeric task rows whose displayed share equals zero
Unit: count- Residual rounding low pct
residual_rounding_low_pct Residual lower sensitivity accounting for all numeric modern cells, including zeros
Unit: percentage points- Residual rounding high pct
residual_rounding_high_pct Residual upper sensitivity accounting for positive modern cells and nonnegative actual shares
Unit: percentage points- Current O*NET matched cells
current_onet_matched_cells Positive source task cells with at least one current O*NET task under the primary bridge; each source cell counted once
Unit: count- Current O*NET matched usage pct
current_onet_matched_usage_pct Sum of published shares for positive source cells matched by the primary bridge, counted once before occupation expansion
Unit: percentage points- Strict id matched cells
strict_id_matched_cells Positive source cells matched by strict legacy task ID, or by the directly published task ID in monthly data
Unit: count- Strict id matched usage pct
strict_id_matched_usage_pct Published share sum of strict legacy-ID matches, or direct published-ID matches in monthly data
Unit: percentage points- Exact current text matched cells
exact_current_text_matched_cells Positive historical source cells with an exact normalized current-text candidate, including cells also matched by strict ID; zero in monthly files where this route is unused
Unit: count- Exact current text matched usage pct
exact_current_text_matched_usage_pct Historical published share sum with an exact current-text candidate; a separate overlapping diagnostic, not additional mass beyond the strict route
Unit: percentage points- Fallback added cells
fallback_added_cells Positive historical source cells assigned a current task by exact text only because no strict legacy-ID match survived
Unit: count- Fallback added usage pct
fallback_added_usage_pct Published share sum of source cells newly matched by the primary exact-text fallback; each source cell counted once
Unit: percentage points- Multiple primary task id cells
multiple_primary_task_id_cells Positive source cells assigned more than one distinct current task ID by the selected primary bridge
Unit: count- Minimum published pct
minimum_published_pct Smallest strictly positive task share displayed for this country-period; not an inferred disclosure-count threshold
Unit: percentage points- Country count available
country_count_available Source edition supplies country task counts in the weekly schema; false for monthly country-share files; this is not a numerical country count
Unit: boolean- Bridge method
bridge_method Published numeric task ID or explicit historical bridge rule
Unit: category
Technical provenance and reuse terms
Primary key: country,date_start
Source table: data/derived/country_coverage.csv
SHA-256: 57255141f647b36191a0984fd3b21c9ae0b03a1555c99d19e912e4e3ebb4bba7
Source attribution and reuse terms · Machine-readable manifest