Country registry
All documented registry entries, not only task countries
What one row represents
country or area
Units: Geography identifiers and boolean availability
Data preview
First 8 rows of 250. Choose the columns to inspect; the download includes every field.
Choose preview columns (15 available)
| Country codecountry | Two-letter codeiso2 | UN country or area nameun_country_name | Regionregion | Subregionsubregion | UN M49 codem49 | Name sourcename_source | Country or areacountry_name | Present in sourcesource_country_present | Published task evidencehas_published_tasks | Source observation windowscountry_periods | Task observation windowstask_country_periods | Source geography identifierssource_geo_ids | Evidence availabilityavailability_status | Coverage notescope_note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFG | AF | Afghanistan | Asia | Southern Asia | 4 | UNSD M49 | Afghanistan | False | False | 0 | 0 | No rows in archived releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | |
| ALB | AL | Albania | Europe | Southern Europe | 8 | UNSD M49 | Albania | True | True | 5 | 5 | AL;ALB | Published task evidence | Country/area geography as published; not a sovereignty classification or a representative workforce sample |
| DZA | DZ | Algeria | Africa | Northern Africa | 12 | UNSD M49 | Algeria | True | True | 5 | 5 | DZ;DZA | Published task evidence | Country/area geography as published; not a sovereignty classification or a representative workforce sample |
| ASM | AS | American Samoa | Oceania | Polynesia | 16 | UNSD M49 | American Samoa | False | False | 0 | 0 | No rows in archived releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | |
| AND | AD | Andorra | Europe | Southern Europe | 20 | UNSD M49 | Andorra | True | False | 3 | 0 | AD | Country metrics only | Country/area geography as published; not a sovereignty classification or a representative workforce sample |
| AGO | AO | Angola | Africa | Sub-Saharan Africa | 24 | UNSD M49 | Angola | True | True | 5 | 5 | AGO;AO | Published task evidence | Country/area geography as published; not a sovereignty classification or a representative workforce sample |
| AIA | AI | Anguilla | Americas | Latin America and the Caribbean | 660 | UNSD M49 | Anguilla | False | False | 0 | 0 | No rows in archived releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | |
| ATA | AQ | Antarctica | 10 | UNSD M49 | Antarctica | False | False | 0 | 0 | No rows in archived releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Two-letter code
iso2 ISO2 alias; Namibia NA must remain a literal identifier
Unit: identifier- UN country or area name
un_country_name Original UNSD M49 country/area name
Unit: label- Region
region UNSD statistical region; empty for unassigned Antarctica
Unit: label- Subregion
subregion UNSD statistical subregion where supplied
Unit: label- UN M49 code
m49 UNSD numeric geographic code, preserve leading zeros
Unit: identifier- Name source
name_source Origin of the geographic name/code, distinguishing UNSD M49 entries from explicitly added source geographies
Unit: source metadata- Country or area
country_name Project display name; original provider name retained separately
Unit: label- Present in source
source_country_present At least one country-level row in the pinned consumer releases
Unit: boolean- Published task evidence
has_published_tasks At least one positive published numeric/text task cell in a supported period
Unit: boolean- Source observation windows
country_periods Distinct source observation starts with any country-level row in the pinned releases
Unit: count- Task observation windows
task_country_periods Distinct observation starts with a positive published country task cell; periods without positive cells do not receive occupation panels
Unit: count- Source geography identifiers
source_geo_ids Semicolon-separated original provider geography aliases observed for this canonical registry code
Unit: identifier list- Evidence availability
availability_status Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata- Coverage note
scope_note Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata
Technical provenance and reuse terms
Primary key: country
Source table: data/derived/country_registry.csv
SHA-256: 0a519072fd9d36b9ee0a9f8b3d9faad358728fefd18c6c255c7d43eb2d908d3f
Source attribution and reuse terms · Machine-readable manifest