Direct occupation source
Only original numeric rows, including rounded zeros
What one row represents
published country-month-occupation
Units: Source country usage percentage points
Data preview
First 8 rows of 34,253. Choose the columns to inspect; the download includes every field.
Choose preview columns (11 available)
| Country codecountry | Observation startdate_start | Observation enddate_end | O*NET codeonet_code | Source occupation titlesource_occupation_title | Occupation share pctoccupation_share_pct | Releaserelease | Source filesource_file | Published rowpublished_row | Positive published rowpositive_published_row | Rounded zero rowrounded_zero_row |
|---|---|---|---|---|---|---|---|---|---|---|
| AGO | 2026-04-01 | 2026-05-01 | 15-1211.00 | Computer Systems Analysts | 2.37 | release_2026_06_26 | data/raw/anthropic/release_2026_06_26/data/aei_claude_ai_2026-06-26.csv | True | True | False |
| AGO | 2026-04-01 | 2026-05-01 | 15-1232.00 | Computer User Support Specialists | 2.09 | release_2026_06_26 | data/raw/anthropic/release_2026_06_26/data/aei_claude_ai_2026-06-26.csv | True | True | False |
| AGO | 2026-04-01 | 2026-05-01 | 15-1243.01 | Data Warehousing Specialists | 2.94 | release_2026_06_26 | data/raw/anthropic/release_2026_06_26/data/aei_claude_ai_2026-06-26.csv | True | True | False |
| AGO | 2026-04-01 | 2026-05-01 | 15-1251.00 | Computer Programmers | 2.47 | release_2026_06_26 | data/raw/anthropic/release_2026_06_26/data/aei_claude_ai_2026-06-26.csv | True | True | False |
| AGO | 2026-04-01 | 2026-05-01 | 15-1254.00 | Web Developers | 0.85 | release_2026_06_26 | data/raw/anthropic/release_2026_06_26/data/aei_claude_ai_2026-06-26.csv | True | True | False |
| AGO | 2026-04-01 | 2026-05-01 | 15-1255.00 | Web and Digital Interface Designers | 1.99 | release_2026_06_26 | data/raw/anthropic/release_2026_06_26/data/aei_claude_ai_2026-06-26.csv | True | True | False |
| AGO | 2026-04-01 | 2026-05-01 | 15-1299.03 | Document Management Specialists | 1.71 | release_2026_06_26 | data/raw/anthropic/release_2026_06_26/data/aei_claude_ai_2026-06-26.csv | True | True | False |
| AGO | 2026-04-01 | 2026-05-01 | 15-2021.00 | Mathematicians | 1.61 | release_2026_06_26 | data/raw/anthropic/release_2026_06_26/data/aei_claude_ai_2026-06-26.csv | True | True | False |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Observation start
date_start Source observation-window start, not retrieval date
Unit: date- Observation end
date_end Source observation-window end
Unit: date- O*NET code
onet_code O*NET-SOC code; preserve punctuation and detail digits
Unit: identifier- Source occupation title
source_occupation_title Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Occupation share pct
occupation_share_pct Raw source direct occupation share; blank if no published row
Unit: percentage points- Release
release Pinned publisher release directory
Unit: version- Source file
source_file Project-relative cached source-file path; raw caches are omitted from the public asset and can be downloaded by the recorded provider code
Unit: path- Published row
published_row A numeric occupation row exists in the original source
Unit: boolean- Positive published row
positive_published_row Raw occupation share is strictly positive
Unit: boolean- Rounded zero row
rounded_zero_row Published numeric source row displays zero
Unit: boolean
Technical provenance and reuse terms
Primary key: country,date_start,onet_code
Source table: outputs/evidence/direct_occupation_source.csv
SHA-256: 300392073caaa913e7f8d5fed0fbcf170c1e6f74d8491056a08f377adcd68390
Source attribution and reuse terms · Machine-readable manifest