ESCO occupation panel
Semantic mean, not conversation allocation
What one row represents
country-month-ESCO-route
Units: Mean donor published-share fraction
Data preview
First 8 rows of 1,572,385. Choose the columns to inspect; the download includes every field.
Choose preview columns (11 available)
| ESCO uriesco_uri | Isco4isco4 | Mapped occupation sharemapped_occupation_share | Donor linksdonor_links | Scored donorsscored_donors | Published donorspublished_donors | Country codecountry | Observation startdate_start | Mapping routemapping_route | Quantityquantity | Interpretationinterpretation |
|---|---|---|---|---|---|---|---|---|---|---|
| http://data.europa.eu/esco/occupation/00030d09-2b3a-4efd-87cc-c4ea39d27c34 | 2654 | 0.0 | 2 | 2 | 0 | AGO | 2026-04-01 | all_typed | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| http://data.europa.eu/esco/occupation/000e93a3-d956-4e45-aacb-f12c83fedf84 | 8121 | 0.0 | 3 | 3 | 0 | AGO | 2026-04-01 | all_typed | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| http://data.europa.eu/esco/occupation/0019b951-c699-4191-8208-9822882d150c | 7543 | 0.0 | 1 | 1 | False | AGO | 2026-04-01 | all_typed | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| http://data.europa.eu/esco/occupation/002da35b-7808-43f3-83bf-63596b8b351f | 2431 | 0.0 | 1 | 1 | False | AGO | 2026-04-01 | all_typed | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| http://data.europa.eu/esco/occupation/0044c991-c26f-4261-a213-4bd1c0564a4c | 3212 | 0.0 | 4 | 4 | 0 | AGO | 2026-04-01 | all_typed | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| http://data.europa.eu/esco/occupation/00634fc4-802a-461b-8af0-499273756f99 | 3116 | 0.0 | 1 | 1 | False | AGO | 2026-04-01 | all_typed | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| http://data.europa.eu/esco/occupation/00674f21-2f8f-4a41-9896-133f7cbe2a6e | 5312 | 0.009000000000000001 | 2 | 2 | 1 | AGO | 2026-04-01 | all_typed | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| http://data.europa.eu/esco/occupation/006cc1f9-2841-41c3-991a-dc3f2f3bd533 | 2264 | 0.0 | 3 | 3 | 0 | AGO | 2026-04-01 | all_typed | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- ESCO uri
esco_uri ESCO occupation URI; group nodes are not leaf occupations
Unit: identifier- Isco4
isco4 Four-digit ISCO08 group; preserve leading zeros
Unit: identifier- Mapped occupation share
mapped_occupation_share Equal available donor occupation shares, with ESCO/ISCO taxonomy means; not a probability-preserving allocation
Unit: mean share fraction- Donor links
donor_links Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Scored donors
scored_donors Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Published donors
published_donors Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Observation start
date_start Source observation-window start, not retrieval date
Unit: date- Mapping route
mapping_route PIAAC all_typed or exact_only ESCO-ISCO bridge, retaining unavailable-route support explicitly
Unit: category- Quantity
quantity Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata- Interpretation
interpretation Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata
Technical provenance and reuse terms
Primary key: country,date_start,mapping_route,esco_uri,isco4
Source table: outputs/evidence/esco_occupation_panel.csv
SHA-256: b0314c19c1787660fc5d69031f6113a819a54b3efedf0700ccd9e506e122028e
Source attribution and reuse terms · Machine-readable manifest