European usage and employment panel
Eurostat annual employment 2020 onward joined to fixed all-link equal allocations for April/May 2026. Break flags, population, dates and national source metadata retained. Not a causal estimate or a forecast; do not treat the two AI-month copies as independent outcomes.
What one row represents
Country × ISCO2 occupation × employment year × AI month
Units: See field definitions
Data preview
First 8 rows of 17,544. Choose the columns to inspect; the download includes every field.
Choose preview columns (23 available)
| Country ISO3country_iso3 | Periodperiod | Classificationclassification | Occupation codeoccupation_code | Occupation leveloccupation_level | Occupation titleoccupation_title | Is totalis_total | Employmentemployment | Unitunit | Flagsflags | Populationpopulation | Source datasetsource_dataset | Source filesource_file | Source tiersource_tier | Age scopeage_scope | Employment definitionemployment_definition | Usage monthusage_month | Usage share pctusage_share_pct | Mapping low pctmapping_low_pct | Mapping high pctmapping_high_pct | Source statussource_status | Predictor available datepredictor_available_date | Timingtiming |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEL | 2020 | ISCO08 | 11 | 2 | Chief executives, senior officials and legislators | No | 67000.0 | persons | Resident employed persons aged 15-74, both sexes; EU-LFS | lfsa_egai2d | data/raw/statistics/eurostat_employment_all_geos_2020_onward.json | EUROSTAT_ISCO08_L2 | 15-74 | EU-LFS national implementation; source breaks retained | 2026-04 | 0.1375 | 0.1 | 0.25 | Published source support | 2026-06-26 | Historical employment predates AI measurement; no causal or forecast interpretation | |
| BEL | 2020 | ISCO08 | 11 | 2 | Chief executives, senior officials and legislators | No | 67000.0 | persons | Resident employed persons aged 15-74, both sexes; EU-LFS | lfsa_egai2d | data/raw/statistics/eurostat_employment_all_geos_2020_onward.json | EUROSTAT_ISCO08_L2 | 15-74 | EU-LFS national implementation; source breaks retained | 2026-05 | 0.19 | 0.16 | 0.28 | Published source support | 2026-06-26 | Historical employment predates AI measurement; no causal or forecast interpretation | |
| BEL | 2021 | ISCO08 | 11 | 2 | Chief executives, senior officials and legislators | No | 72100.0 | persons | b | Resident employed persons aged 15-74, both sexes; EU-LFS | lfsa_egai2d | data/raw/statistics/eurostat_employment_all_geos_2020_onward.json | EUROSTAT_ISCO08_L2 | 15-74 | EU-LFS national implementation; source breaks retained | 2026-04 | 0.1375 | 0.1 | 0.25 | Published source support | 2026-06-26 | Historical employment predates AI measurement; no causal or forecast interpretation |
| BEL | 2021 | ISCO08 | 11 | 2 | Chief executives, senior officials and legislators | No | 72100.0 | persons | b | Resident employed persons aged 15-74, both sexes; EU-LFS | lfsa_egai2d | data/raw/statistics/eurostat_employment_all_geos_2020_onward.json | EUROSTAT_ISCO08_L2 | 15-74 | EU-LFS national implementation; source breaks retained | 2026-05 | 0.19 | 0.16 | 0.28 | Published source support | 2026-06-26 | Historical employment predates AI measurement; no causal or forecast interpretation |
| BEL | 2022 | ISCO08 | 11 | 2 | Chief executives, senior officials and legislators | No | 88300.0 | persons | Resident employed persons aged 15-74, both sexes; EU-LFS | lfsa_egai2d | data/raw/statistics/eurostat_employment_all_geos_2020_onward.json | EUROSTAT_ISCO08_L2 | 15-74 | EU-LFS national implementation; source breaks retained | 2026-04 | 0.1375 | 0.1 | 0.25 | Published source support | 2026-06-26 | Historical employment predates AI measurement; no causal or forecast interpretation | |
| BEL | 2022 | ISCO08 | 11 | 2 | Chief executives, senior officials and legislators | No | 88300.0 | persons | Resident employed persons aged 15-74, both sexes; EU-LFS | lfsa_egai2d | data/raw/statistics/eurostat_employment_all_geos_2020_onward.json | EUROSTAT_ISCO08_L2 | 15-74 | EU-LFS national implementation; source breaks retained | 2026-05 | 0.19 | 0.16 | 0.28 | Published source support | 2026-06-26 | Historical employment predates AI measurement; no causal or forecast interpretation | |
| BEL | 2023 | ISCO08 | 11 | 2 | Chief executives, senior officials and legislators | No | 89500.0 | persons | Resident employed persons aged 15-74, both sexes; EU-LFS | lfsa_egai2d | data/raw/statistics/eurostat_employment_all_geos_2020_onward.json | EUROSTAT_ISCO08_L2 | 15-74 | EU-LFS national implementation; source breaks retained | 2026-04 | 0.1375 | 0.1 | 0.25 | Published source support | 2026-06-26 | Historical employment predates AI measurement; no causal or forecast interpretation | |
| BEL | 2023 | ISCO08 | 11 | 2 | Chief executives, senior officials and legislators | No | 89500.0 | persons | Resident employed persons aged 15-74, both sexes; EU-LFS | lfsa_egai2d | data/raw/statistics/eurostat_employment_all_geos_2020_onward.json | EUROSTAT_ISCO08_L2 | 15-74 | EU-LFS national implementation; source breaks retained | 2026-05 | 0.19 | 0.16 | 0.28 | Published source support | 2026-06-26 | Historical employment predates AI measurement; no causal or forecast interpretation |
Field definitions
Blank means unavailable or not applicable; never substitute zero
- Country ISO3
country_iso3 Country iso3; see dataset notes and source columns
Unit: see definition- Period
period Month of AI activity; not employment reference period
Unit: see definition- Classification
classification ISCO08 or UK SOC2020 destination taxonomy
Unit: see definition- Occupation code
occupation_code Destination code; leading zeros retained; UNMATCHED records unresolved published activity
Unit: see definition- Occupation level
occupation_level Occupation level; see dataset notes and source columns
Unit: see definition- Occupation title
occupation_title Official destination label where available
Unit: see definition- Is total
is_total Is total; see dataset notes and source columns
Unit: see definition- Employment
employment Official employment count with source population and vintage; blank remains unknown
Unit: see definition- Unit
unit Unit; see dataset notes and source columns
Unit: see definition- Flags
flags Flags; see dataset notes and source columns
Unit: see definition- Population
population Population; see dataset notes and source columns
Unit: see definition- Source dataset
source_dataset Source dataset; see dataset notes and source columns
Unit: see definition- Source file
source_file Source file; see dataset notes and source columns
Unit: see definition- Source tier
source_tier Source tier; see dataset notes and source columns
Unit: see definition- Age scope
age_scope Age scope; see dataset notes and source columns
Unit: see definition- Employment definition
employment_definition Employment definition; see dataset notes and source columns
Unit: see definition- Usage month
usage_month Usage month; see dataset notes and source columns
Unit: see definition- Usage share pct
usage_share_pct Allocated published activity as a percentage of original country consumer usage; not a workforce adoption rate
Unit: percent of original country usage- Mapping low pct
mapping_low_pct Smallest group allocation across any source-level split among the selected scenario candidates; conditional on published rows
Unit: percent of original country usage- Mapping high pct
mapping_high_pct Largest group allocation across any source-level split among selected candidates; marginal bounds are not jointly attainable or confidence intervals
Unit: percent of original country usage- Source status
source_status published_source_support or no_published_source_support; a zero allocation does not establish zero actual use
Unit: see definition- Predictor available date
predictor_available_date Public source release date; fixes the earliest feasible public-data forecast origin
Unit: see definition- Timing
timing Timing; see dataset notes and source columns
Unit: see definition
Technical provenance and reuse terms
Primary key: country_iso3,occupation_code,period,usage_month
Source table: outputs/allocation/europe-usage-employment-panel.csv
SHA-256: 7c66c8cf508c36b73817b81e7325d6ba5ccbf7fb14a1ec1be19032e834ef3690
Source attribution and reuse terms · Machine-readable manifest