Facet comparison
Task and occupation mass counted before expansion
What one row represents
country-month
Units: Counts and percentage points
Data preview
First 8 rows of 235. Choose the columns to inspect; the download includes every field.
Choose preview columns (36 available)
| Country codecountry | Country or areacountry_name | Observation startdate_start | Observation enddate_end | Releaserelease | Sample kindsample_kind | Published task cellspublished_task_cells | Published usage pct sumpublished_usage_pct_sum | Residual usage pctresidual_usage_pct | Source numeric task cellssource_numeric_task_cells | Source zero share task cellssource_zero_share_task_cells | Residual rounding low pctresidual_rounding_low_pct | Residual rounding high pctresidual_rounding_high_pct | Current O*NET matched cellscurrent_onet_matched_cells | Current O*NET matched usage pctcurrent_onet_matched_usage_pct | Strict id matched cellsstrict_id_matched_cells | Strict id matched usage pctstrict_id_matched_usage_pct | Exact current text matched cellsexact_current_text_matched_cells | Exact current text matched usage pctexact_current_text_matched_usage_pct | Fallback added cellsfallback_added_cells | Fallback added usage pctfallback_added_usage_pct | Multiple primary task id cellsmultiple_primary_task_id_cells | Minimum published pctminimum_published_pct | Country count availablecountry_count_available | Bridge methodbridge_method | Published occupation share pctpublished_occupation_share_pct | Positive occupation cellspositive_occupation_cells | Numeric occupation cellsnumeric_occupation_cells | Rounded zero occupation cellsrounded_zero_occupation_cells | Occupation mass rounding low pctoccupation_mass_rounding_low_pct | Occupation mass rounding high pctoccupation_mass_rounding_high_pct | Occupation residual pctoccupation_residual_pct | Usage share global pctusage_share_global_pct | Anthropic usage indexanthropic_usage_index | Occupation minus task mass pctoccupation_minus_task_mass_pct | Occupations with positive tasksoccupations_with_positive_tasks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGO | Angola | 2026-04-01 | 2026-05-01 | release_2026_06_26 | calendar_month | 8 | 14.8 | 85.2 | 8.0 | 0.0 | 85.16 | 85.24000000000001 | 8 | 14.8 | 8 | 14.8 | 0 | 0.0 | 0 | 0.0 | 0 | 1.52 | False | published_task_id | 37.57 | 19 | 19 | 0 | 37.475 | 37.665 | 62.43 | 0.03 | 0.08 | 22.77 | 8 |
| AGO | Angola | 2026-05-01 | 2026-06-01 | release_2026_06_26 | calendar_month | 16 | 22.0 | 78.0 | 16.0 | 0.0 | 77.92 | 78.08 | 16 | 22.0 | 16 | 22.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.81 | False | published_task_id | 58.28 | 38 | 38 | 0 | 58.09 | 58.47 | 41.72 | 0.05 | 0.1 | 36.28 | 16 |
| ALB | Albania | 2026-04-01 | 2026-05-01 | release_2026_06_26 | calendar_month | 1 | 1.9 | 98.1 | 1.0 | 0.0 | 98.095 | 98.105 | 1 | 1.9 | 1 | 1.9 | 0 | 0.0 | 0 | 0.0 | 0 | 1.9 | False | published_task_id | 36.63 | 15 | 15 | 0 | 36.555 | 36.705000000000005 | 63.37 | 0.03 | 0.83 | 34.730000000000004 | 1 |
| ALB | Albania | 2026-05-01 | 2026-06-01 | release_2026_06_26 | calendar_month | 7 | 11.86 | 88.14 | 7.0 | 0.0 | 88.105 | 88.175 | 7 | 11.86 | 7 | 11.86 | 0 | 0.0 | 0 | 0.0 | 0 | 0.96 | False | published_task_id | 51.910000000000004 | 30 | 30 | 0 | 51.760000000000005 | 52.06 | 48.089999999999996 | 0.04 | 1.02 | 40.050000000000004 | 7 |
| ARE | United Arab Emirates | 2026-04-01 | 2026-05-01 | release_2026_06_26 | calendar_month | 173 | 54.53999999999999 | 45.46000000000001 | 173.0 | 0.0 | 44.595000000000006 | 46.32500000000001 | 173 | 54.53999999999999 | 173 | 54.53999999999999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.09 | False | published_task_id | 89.28 | 214 | 216 | 2 | 88.2 | 90.36 | 10.719999999999999 | 0.55 | 2.73 | 34.74000000000001 | 115 |
| ARE | United Arab Emirates | 2026-05-01 | 2026-06-01 | release_2026_06_26 | calendar_month | 235 | 61.040000000000006 | 38.959999999999994 | 235.0 | 0.0 | 37.785 | 40.13499999999999 | 235 | 61.040000000000006 | 235 | 61.040000000000006 | 0 | 0.0 | 0 | 0.0 | 0 | 0.06 | False | published_task_id | 93.2 | 252 | 258 | 6 | 91.91 | 94.49000000000001 | 6.799999999999997 | 0.61 | 2.84 | 32.16 | 148 |
| ARG | Argentina | 2026-04-01 | 2026-05-01 | release_2026_06_26 | calendar_month | 256 | 68.0 | 32.0 | 256.0 | 0.0 | 30.72 | 33.28 | 256 | 68.0 | 256 | 68.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.05 | False | published_task_id | 90.78 | 264 | 264 | 0 | 89.46000000000001 | 92.1 | 9.219999999999999 | 0.9 | 1.34 | 22.78 | 153 |
| ARG | Argentina | 2026-05-01 | 2026-06-01 | release_2026_06_26 | calendar_month | 346 | 74.00999999999999 | 25.99000000000001 | 346.0 | 0.0 | 24.26000000000001 | 27.72000000000001 | 346 | 74.00999999999999 | 346 | 74.00999999999999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.03 | False | published_task_id | 95.73 | 320 | 320 | 0 | 94.13000000000001 | 97.33 | 4.269999999999996 | 1.05 | 1.48 | 21.720000000000013 | 192 |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Country or area
country_name Project display name; original provider name retained separately
Unit: label- Observation start
date_start Source observation-window start, not retrieval date
Unit: date- Observation end
date_end Source observation-window end
Unit: date- Release
release Pinned publisher release directory
Unit: version- Sample kind
sample_kind One-week snapshot or calendar month; not a harmonized frequency panel
Unit: category- Published task cells
published_task_cells Number of positive published source task cells; original source-cell denominator
Unit: count- Published usage pct sum
published_usage_pct_sum Sum of positive published task shares before occupation expansion
Unit: percentage points- Residual usage pct
residual_usage_pct 100 minus summed published task shares; combines missing/unclassified/rounding mass
Unit: percentage points- Source numeric task cells
source_numeric_task_cells Modern published numeric task rows, including rounded zero shares
Unit: count- Source zero share task cells
source_zero_share_task_cells Modern numeric task rows whose displayed share equals zero
Unit: count- Residual rounding low pct
residual_rounding_low_pct Residual lower sensitivity accounting for all numeric modern cells, including zeros
Unit: percentage points- Residual rounding high pct
residual_rounding_high_pct Residual upper sensitivity accounting for positive modern cells and nonnegative actual shares
Unit: percentage points- Current O*NET matched cells
current_onet_matched_cells Positive source task cells with at least one current O*NET task under the primary bridge; each source cell counted once
Unit: count- Current O*NET matched usage pct
current_onet_matched_usage_pct Sum of published shares for positive source cells matched by the primary bridge, counted once before occupation expansion
Unit: percentage points- Strict id matched cells
strict_id_matched_cells Positive source cells matched by strict legacy task ID, or by the directly published task ID in monthly data
Unit: count- Strict id matched usage pct
strict_id_matched_usage_pct Published share sum of strict legacy-ID matches, or direct published-ID matches in monthly data
Unit: percentage points- Exact current text matched cells
exact_current_text_matched_cells Positive historical source cells with an exact normalized current-text candidate, including cells also matched by strict ID; zero in monthly files where this route is unused
Unit: count- Exact current text matched usage pct
exact_current_text_matched_usage_pct Historical published share sum with an exact current-text candidate; a separate overlapping diagnostic, not additional mass beyond the strict route
Unit: percentage points- Fallback added cells
fallback_added_cells Positive historical source cells assigned a current task by exact text only because no strict legacy-ID match survived
Unit: count- Fallback added usage pct
fallback_added_usage_pct Published share sum of source cells newly matched by the primary exact-text fallback; each source cell counted once
Unit: percentage points- Multiple primary task id cells
multiple_primary_task_id_cells Positive source cells assigned more than one distinct current task ID by the selected primary bridge
Unit: count- Minimum published pct
minimum_published_pct Smallest strictly positive task share displayed for this country-period; not an inferred disclosure-count threshold
Unit: percentage points- Country count available
country_count_available Source edition supplies country task counts in the weekly schema; false for monthly country-share files; this is not a numerical country count
Unit: boolean- Bridge method
bridge_method Published numeric task ID or explicit historical bridge rule
Unit: category- Published occupation share pct
published_occupation_share_pct Sum of numeric direct occupation source shares before any mapping
Unit: percentage points- Positive occupation cells
positive_occupation_cells Source occupation rows with value strictly above zero
Unit: count- Numeric occupation cells
numeric_occupation_cells All numeric published occupation rows, including displayed zeros
Unit: count- Rounded zero occupation cells
rounded_zero_occupation_cells Published occupation rows rounded to zero
Unit: count- Occupation mass rounding low pct
occupation_mass_rounding_low_pct Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Occupation mass rounding high pct
occupation_mass_rounding_high_pct Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Occupation residual pct
occupation_residual_pct Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Usage share global pct
usage_share_global_pct Published share of global consumer usage for this country and period
Unit: percentage points- Anthropic usage index
anthropic_usage_index Usage share divided by working-age population share; 1 means proportional, not universal adoption
Unit: index- Occupation minus task mass pct
occupation_minus_task_mass_pct Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Occupations with positive tasks
occupations_with_positive_tasks Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source
Technical provenance and reuse terms
Primary key: country,date_start
Source table: outputs/evidence/facet_comparison.csv
SHA-256: 905ed893040e4d61b627af093ad057c4fc1da3d9e79360c96238df438a76022d
Source attribution and reuse terms · Machine-readable manifest