Geography support
Post-review thresholds; missing May facet grade D
What one row represents
registry geography
Units: Reporting grades and observed support
Data preview
First 8 rows of 250. Choose the columns to inspect; the download includes every field.
Choose preview columns (62 available)
| Country codecountry | Two-letter codeiso2 | UN country or area nameun_country_name | Regionregion | Subregionsubregion | UN M49 codem49 | Name sourcename_source | Country or areacountry_name | Present in sourcesource_country_present | Published task evidencehas_published_tasks | Source observation windowscountry_periods | Task observation windowstask_country_periods | Source geography identifierssource_geo_ids | Evidence availabilityavailability_status | Coverage notescope_note | Observation startdate_start | Observation enddate_end | Releaserelease | Sample kindsample_kind | Published task cellspublished_task_cells | Published usage pct sumpublished_usage_pct_sum | Residual usage pctresidual_usage_pct | Source numeric task cellssource_numeric_task_cells | Source zero share task cellssource_zero_share_task_cells | Residual rounding low pctresidual_rounding_low_pct | Residual rounding high pctresidual_rounding_high_pct | Current O*NET matched cellscurrent_onet_matched_cells | Current O*NET matched usage pctcurrent_onet_matched_usage_pct | Strict id matched cellsstrict_id_matched_cells | Strict id matched usage pctstrict_id_matched_usage_pct | Exact current text matched cellsexact_current_text_matched_cells | Exact current text matched usage pctexact_current_text_matched_usage_pct | Fallback added cellsfallback_added_cells | Fallback added usage pctfallback_added_usage_pct | Multiple primary task id cellsmultiple_primary_task_id_cells | Minimum published pctminimum_published_pct | Country count availablecountry_count_available | Bridge methodbridge_method | Published occupation share pctpublished_occupation_share_pct | Positive occupation cellspositive_occupation_cells | Numeric occupation cellsnumeric_occupation_cells | Rounded zero occupation cellsrounded_zero_occupation_cells | Occupation mass rounding low pctoccupation_mass_rounding_low_pct | Occupation mass rounding high pctoccupation_mass_rounding_high_pct | Occupation residual pctoccupation_residual_pct | Usage share global pctusage_share_global_pct | Anthropic usage indexanthropic_usage_index | Occupation minus task mass pctoccupation_minus_task_mass_pct | Occupations with positive tasksoccupations_with_positive_tasks | Employment periodemployment_period | Employment occupation levelemployment_occupation_level | Matched employment fractionmatched_employment_fraction | Employment source tieremployment_source_tier | Monthly occupation windowsmonthly_occupation_windows | Employment year for gradeemployment_year_for_grade | Recent detailed employmentrecent_detailed_employment | Strong publication supportstrong_publication_support | Moderate publication supportmoderate_publication_support | Support gradesupport_grade | Europe focuseurope_focus | Headline scopeheadline_scope | Support rule notesupport_rule_note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFG | AF | Afghanistan | Asia | Southern Asia | 4 | UNSD M49 | Afghanistan | False | False | 0 | 0 | No rows in archived releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | 0 | False | False | False | D | False | inventory or contextual evidence | Post-review reporting rule; A: task cells>=200, occupation mass>=90%, two monthly windows, employment>=2020, detail>=2 digits, matched employment>=80%; B: task>=100 and mass>=70% with same other rules; C: remaining May occupation evidence; D: no May occupation facet | ||||||||||||||||||||||||||||||||||||||||
| ALB | AL | Albania | Europe | Southern Europe | 8 | UNSD M49 | Albania | True | True | 5 | 5 | AL;ALB | Published task evidence | Country/area geography as published; not a sovereignty classification or a representative workforce sample | 2026-05-01 | 2026-06-01 | release_2026_06_26 | calendar_month | 7.0 | 11.86 | 88.14 | 7.0 | 0.0 | 88.105 | 88.175 | 7.0 | 11.86 | 7.0 | 11.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.96 | False | published_task_id | 51.910000000000004 | 30.0 | 30.0 | 0.0 | 51.760000000000005 | 52.06 | 48.089999999999996 | 0.04 | 1.02 | 40.050000000000004 | 7.0 | 2024 | 2.0 | 0.8655563389805137 | ILOSTAT_ISCO08_L2_ICLS13_or_national | 2 | 2024.0 | True | False | False | C | True | inventory or contextual evidence | Post-review reporting rule; A: task cells>=200, occupation mass>=90%, two monthly windows, employment>=2020, detail>=2 digits, matched employment>=80%; B: task>=100 and mass>=70% with same other rules; C: remaining May occupation evidence; D: no May occupation facet |
| DZA | DZ | Algeria | Africa | Northern Africa | 12 | UNSD M49 | Algeria | True | True | 5 | 5 | DZ;DZA | Published task evidence | Country/area geography as published; not a sovereignty classification or a representative workforce sample | 2026-05-01 | 2026-06-01 | release_2026_06_26 | calendar_month | 139.0 | 63.33 | 36.67 | 139.0 | 0.0 | 35.975 | 37.365 | 139.0 | 63.33 | 139.0 | 63.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | False | published_task_id | 90.45 | 176.0 | 176.0 | 0.0 | 89.57000000000001 | 91.33 | 9.549999999999997 | 0.39 | 0.56 | 27.120000000000005 | 94.0 | 2014 | 1.0 | 0.998339681609532 | ILOSTAT_ISCO08_L1_ICLS13_or_national | 2 | 2014.0 | False | False | True | C | False | inventory or contextual evidence | Post-review reporting rule; A: task cells>=200, occupation mass>=90%, two monthly windows, employment>=2020, detail>=2 digits, matched employment>=80%; B: task>=100 and mass>=70% with same other rules; C: remaining May occupation evidence; D: no May occupation facet |
| ASM | AS | American Samoa | Oceania | Polynesia | 16 | UNSD M49 | American Samoa | False | False | 0 | 0 | No rows in archived releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | 0 | False | False | False | D | False | inventory or contextual evidence | Post-review reporting rule; A: task cells>=200, occupation mass>=90%, two monthly windows, employment>=2020, detail>=2 digits, matched employment>=80%; B: task>=100 and mass>=70% with same other rules; C: remaining May occupation evidence; D: no May occupation facet | ||||||||||||||||||||||||||||||||||||||||
| AND | AD | Andorra | Europe | Southern Europe | 20 | UNSD M49 | Andorra | True | False | 3 | 0 | AD | Country metrics only | Country/area geography as published; not a sovereignty classification or a representative workforce sample | 0 | False | False | False | D | True | inventory or contextual evidence | Post-review reporting rule; A: task cells>=200, occupation mass>=90%, two monthly windows, employment>=2020, detail>=2 digits, matched employment>=80%; B: task>=100 and mass>=70% with same other rules; C: remaining May occupation evidence; D: no May occupation facet | |||||||||||||||||||||||||||||||||||||||
| AGO | AO | Angola | Africa | Sub-Saharan Africa | 24 | UNSD M49 | Angola | True | True | 5 | 5 | AGO;AO | Published task evidence | Country/area geography as published; not a sovereignty classification or a representative workforce sample | 2026-05-01 | 2026-06-01 | release_2026_06_26 | calendar_month | 16.0 | 22.0 | 78.0 | 16.0 | 0.0 | 77.92 | 78.08 | 16.0 | 22.0 | 16.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.81 | False | published_task_id | 58.28 | 38.0 | 38.0 | 0.0 | 58.09 | 58.47 | 41.72 | 0.05 | 0.1 | 36.28 | 16.0 | 2025 | 2.0 | 0.6433888945970191 | ILOSTAT_ISCO08_L2_ICLS19 | 2 | 2025.0 | False | False | False | C | False | inventory or contextual evidence | Post-review reporting rule; A: task cells>=200, occupation mass>=90%, two monthly windows, employment>=2020, detail>=2 digits, matched employment>=80%; B: task>=100 and mass>=70% with same other rules; C: remaining May occupation evidence; D: no May occupation facet |
| AIA | AI | Anguilla | Americas | Latin America and the Caribbean | 660 | UNSD M49 | Anguilla | False | False | 0 | 0 | No rows in archived releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | 0 | False | False | False | D | False | inventory or contextual evidence | Post-review reporting rule; A: task cells>=200, occupation mass>=90%, two monthly windows, employment>=2020, detail>=2 digits, matched employment>=80%; B: task>=100 and mass>=70% with same other rules; C: remaining May occupation evidence; D: no May occupation facet | ||||||||||||||||||||||||||||||||||||||||
| ATA | AQ | Antarctica | 10 | UNSD M49 | Antarctica | False | False | 0 | 0 | No rows in archived releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | 0 | False | False | False | D | False | inventory or contextual evidence | Post-review reporting rule; A: task cells>=200, occupation mass>=90%, two monthly windows, employment>=2020, detail>=2 digits, matched employment>=80%; B: task>=100 and mass>=70% with same other rules; C: remaining May occupation evidence; D: no May occupation facet |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Two-letter code
iso2 ISO2 alias; Namibia NA must remain a literal identifier
Unit: identifier- UN country or area name
un_country_name Original UNSD M49 country/area name
Unit: label- Region
region UNSD statistical region; empty for unassigned Antarctica
Unit: label- Subregion
subregion UNSD statistical subregion where supplied
Unit: label- UN M49 code
m49 UNSD numeric geographic code, preserve leading zeros
Unit: identifier- Name source
name_source Origin of the geographic name/code, distinguishing UNSD M49 entries from explicitly added source geographies
Unit: source metadata- Country or area
country_name Project display name; original provider name retained separately
Unit: label- Present in source
source_country_present At least one country-level row in the pinned consumer releases
Unit: boolean- Published task evidence
has_published_tasks At least one positive published numeric/text task cell in a supported period
Unit: boolean- Source observation windows
country_periods Distinct source observation starts with any country-level row in the pinned releases
Unit: count- Task observation windows
task_country_periods Distinct observation starts with a positive published country task cell; periods without positive cells do not receive occupation panels
Unit: count- Source geography identifiers
source_geo_ids Semicolon-separated original provider geography aliases observed for this canonical registry code
Unit: identifier list- Evidence availability
availability_status Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata- Coverage note
scope_note Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata- Observation start
date_start Source observation-window start, not retrieval date
Unit: date- Observation end
date_end Source observation-window end
Unit: date- Release
release Pinned publisher release directory
Unit: version- Sample kind
sample_kind One-week snapshot or calendar month; not a harmonized frequency panel
Unit: category- Published task cells
published_task_cells Number of positive published source task cells; original source-cell denominator
Unit: count- Published usage pct sum
published_usage_pct_sum Sum of positive published task shares before occupation expansion
Unit: percentage points- Residual usage pct
residual_usage_pct 100 minus summed published task shares; combines missing/unclassified/rounding mass
Unit: percentage points- Source numeric task cells
source_numeric_task_cells Modern published numeric task rows, including rounded zero shares
Unit: count- Source zero share task cells
source_zero_share_task_cells Modern numeric task rows whose displayed share equals zero
Unit: count- Residual rounding low pct
residual_rounding_low_pct Residual lower sensitivity accounting for all numeric modern cells, including zeros
Unit: percentage points- Residual rounding high pct
residual_rounding_high_pct Residual upper sensitivity accounting for positive modern cells and nonnegative actual shares
Unit: percentage points- Current O*NET matched cells
current_onet_matched_cells Positive source task cells with at least one current O*NET task under the primary bridge; each source cell counted once
Unit: count- Current O*NET matched usage pct
current_onet_matched_usage_pct Sum of published shares for positive source cells matched by the primary bridge, counted once before occupation expansion
Unit: percentage points- Strict id matched cells
strict_id_matched_cells Positive source cells matched by strict legacy task ID, or by the directly published task ID in monthly data
Unit: count- Strict id matched usage pct
strict_id_matched_usage_pct Published share sum of strict legacy-ID matches, or direct published-ID matches in monthly data
Unit: percentage points- Exact current text matched cells
exact_current_text_matched_cells Positive historical source cells with an exact normalized current-text candidate, including cells also matched by strict ID; zero in monthly files where this route is unused
Unit: count- Exact current text matched usage pct
exact_current_text_matched_usage_pct Historical published share sum with an exact current-text candidate; a separate overlapping diagnostic, not additional mass beyond the strict route
Unit: percentage points- Fallback added cells
fallback_added_cells Positive historical source cells assigned a current task by exact text only because no strict legacy-ID match survived
Unit: count- Fallback added usage pct
fallback_added_usage_pct Published share sum of source cells newly matched by the primary exact-text fallback; each source cell counted once
Unit: percentage points- Multiple primary task id cells
multiple_primary_task_id_cells Positive source cells assigned more than one distinct current task ID by the selected primary bridge
Unit: count- Minimum published pct
minimum_published_pct Smallest strictly positive task share displayed for this country-period; not an inferred disclosure-count threshold
Unit: percentage points- Country count available
country_count_available Source edition supplies country task counts in the weekly schema; false for monthly country-share files; this is not a numerical country count
Unit: boolean- Bridge method
bridge_method Published numeric task ID or explicit historical bridge rule
Unit: category- Published occupation share pct
published_occupation_share_pct Sum of numeric direct occupation source shares before any mapping
Unit: percentage points- Positive occupation cells
positive_occupation_cells Source occupation rows with value strictly above zero
Unit: count- Numeric occupation cells
numeric_occupation_cells All numeric published occupation rows, including displayed zeros
Unit: count- Rounded zero occupation cells
rounded_zero_occupation_cells Published occupation rows rounded to zero
Unit: count- Occupation mass rounding low pct
occupation_mass_rounding_low_pct Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Occupation mass rounding high pct
occupation_mass_rounding_high_pct Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Occupation residual pct
occupation_residual_pct Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Usage share global pct
usage_share_global_pct Published share of global consumer usage for this country and period
Unit: percentage points- Anthropic usage index
anthropic_usage_index Usage share divided by working-age population share; 1 means proportional, not universal adoption
Unit: index- Occupation minus task mass pct
occupation_minus_task_mass_pct Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Occupations with positive tasks
occupations_with_positive_tasks Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Employment period
employment_period Reference period of the selected employment statistics; distinct from the Claude observation dates and source retrieval date
Unit: source period- Employment occupation level
employment_occupation_level Occupation detail used by the selected employment panel: ISCO08 one/two digits or UK SOC2020 four digits
Unit: classification digits- Matched employment fraction
matched_employment_fraction Employment in scored statistical groups / official employment total; rounding can slightly exceed one
Unit: fraction- Employment source tier
employment_source_tier Selected employment provider, occupation detail and definition label; documents the finest-detail/recency policy and UK-specific route
Unit: category- Monthly occupation windows
monthly_occupation_windows Calendar months with published direct occupation evidence
Unit: count- Employment year for grade
employment_year_for_grade First four digits of source period, preserving rolling-year labels in employment_period
Unit: year- Recent detailed employment
recent_detailed_employment Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Strong publication support
strong_publication_support Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Moderate publication support
moderate_publication_support Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Support grade
support_grade A/B/C/D reporting support from explicit post-review thresholds; not a validated quality scale
Unit: category- Europe focus
europe_focus Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Headline scope
headline_scope European core / four supported comparators / inventory or contextual evidence
Unit: category- Support rule note
support_rule_note Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source
Technical provenance and reuse terms
Primary key: country
Source table: outputs/evidence/geography_support.csv
SHA-256: 0ad14ca2a57322342cbf7870ed38781b5907e2bb208452d5b4fe1e8548290891
Source attribution and reuse terms · Machine-readable manifest