Global availability
Missing source coverage is not zero occupation coverage
What one row represents
country or area
Units: Source availability and latest observed support
Data preview
First 8 rows of 250. Choose the columns to inspect; the download includes every field.
Choose preview columns (40 available)
| Country codecountry | Two-letter codeiso2 | UN country or area nameun_country_name | Regionregion | Subregionsubregion | UN M49 codem49 | Name sourcename_source | Country or areacountry_name | Present in sourcesource_country_present | Published task evidencehas_published_tasks | Source observation windowscountry_periods | Task observation windowstask_country_periods | Source geography identifierssource_geo_ids | Evidence availabilityavailability_status | Coverage notescope_note | Country ISO3country_iso3 | Employment availableemployment_available | Employment source tieremployment_source_tier | Employment periodemployment_period | Employment occupation levelemployment_occupation_level | Employment populationemployment_population | Employment age scopeemployment_age_scope | Employment definitionemployment_definition | Employment source datasetemployment_source_dataset | Employment source notesemployment_source_notes | Employment indicator notesemployment_indicator_notes | Employment data age yearsemployment_data_age_years | Earnings availableearnings_available | Earnings source datasetearnings_source_dataset | Earnings periodearnings_period | Earnings occupation levelearnings_occupation_level | Reasonreason | Ilostat other classification availableilostat_other_classification_available | Task join statustask_join_status | Task weighted result possibletask_weighted_result_possible | Latest task periodlatest_task_period | Published task cellspublished_task_cells | Published usage pct sumpublished_usage_pct_sum | Positive occupationspositive_occupations | Zero occupationszero_occupations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFG | AF | Afghanistan | Asia | Southern Asia | 4 | UNSD M49 | Afghanistan | False | False | 0 | 0 | No rows in archived releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | AFG | True | ILOSTAT_ISCO08_L2_ICLS19 | 2021 | 2 | Employed persons, sex total; ICLS19; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS19 | EMP_5EMP_SEX_OC2_NB_A | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter | 5 | False | Available at published resolution; periods, definitions and age scopes differ | True | No published country task rows | False | ||||||||||
| ALB | AL | Albania | Europe | Southern Europe | 8 | UNSD M49 | Albania | True | True | 5 | 5 | AL;ALB | Published task evidence | Country/area geography as published; not a sovereignty classification or a representative workforce sample | ALB | True | ILOSTAT_ISCO08_L2_ICLS13_or_national | 2024 | 2 | Employed persons, sex total; ICLS13_or_national; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS13_or_national | EMP_TEMP_SEX_OC2_NB_A | Repository: ILO-STATISTICS - Micro data processing | 2 | True | earn_ses22_14 | 2022 | 1 | Available at published resolution; periods, definitions and age scopes differ | True | Eligible at published resolution | True | 2026-05-01 | 7.0 | 11.86 | 7.0 | 916.0 | |
| DZA | DZ | Algeria | Africa | Northern Africa | 12 | UNSD M49 | Algeria | True | True | 5 | 5 | DZ;DZA | Published task evidence | Country/area geography as published; not a sovereignty classification or a representative workforce sample | DZA | True | ILOSTAT_ISCO08_L1_ICLS13_or_national | 2014 | 1 | Employed persons, sex total; ICLS13_or_national; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS13_or_national | EMP_TEMP_SEX_OCU_NB_A | Data reference period: September | 12 | False | Available at published resolution; periods, definitions and age scopes differ | True | Eligible at published resolution | True | 2026-05-01 | 139.0 | 63.33 | 94.0 | 829.0 | ||||
| ASM | AS | American Samoa | Oceania | Polynesia | 16 | UNSD M49 | American Samoa | False | False | 0 | 0 | No rows in archived releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | ASM | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | False | No published country task rows | False | |||||||||||||||||||
| AND | AD | Andorra | Europe | Southern Europe | 20 | UNSD M49 | Andorra | True | False | 3 | 0 | AD | Country metrics only | Country/area geography as published; not a sovereignty classification or a representative workforce sample | AND | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | False | No published country task rows | False | ||||||||||||||||||
| AGO | AO | Angola | Africa | Sub-Saharan Africa | 24 | UNSD M49 | Angola | True | True | 5 | 5 | AGO;AO | Published task evidence | Country/area geography as published; not a sovereignty classification or a representative workforce sample | AGO | True | ILOSTAT_ISCO08_L2_ICLS19 | 2025 | 2 | Employed persons, sex total; ICLS19; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS19 | EMP_5EMP_SEX_OC2_NB_A | Repository: ILO-STATISTICS - Micro data processing | 1 | False | Available at published resolution; periods, definitions and age scopes differ | True | Eligible at published resolution | True | 2026-05-01 | 16.0 | 22.0 | 16.0 | 907.0 | ||||
| AIA | AI | Anguilla | Americas | Latin America and the Caribbean | 660 | UNSD M49 | Anguilla | False | False | 0 | 0 | No rows in archived releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | AIA | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | True | No published country task rows | False | |||||||||||||||||||
| ATA | AQ | Antarctica | 10 | UNSD M49 | Antarctica | False | False | 0 | 0 | No rows in archived releases | Country/area geography as published; not a sovereignty classification or a representative workforce sample | ATA | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | False | No published country task rows | False |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Two-letter code
iso2 ISO2 alias; Namibia NA must remain a literal identifier
Unit: identifier- UN country or area name
un_country_name Original UNSD M49 country/area name
Unit: label- Region
region UNSD statistical region; empty for unassigned Antarctica
Unit: label- Subregion
subregion UNSD statistical subregion where supplied
Unit: label- UN M49 code
m49 UNSD numeric geographic code, preserve leading zeros
Unit: identifier- Name source
name_source Origin of the geographic name/code, distinguishing UNSD M49 entries from explicitly added source geographies
Unit: source metadata- Country or area
country_name Project display name; original provider name retained separately
Unit: label- Present in source
source_country_present At least one country-level row in the pinned consumer releases
Unit: boolean- Published task evidence
has_published_tasks At least one positive published numeric/text task cell in a supported period
Unit: boolean- Source observation windows
country_periods Distinct source observation starts with any country-level row in the pinned releases
Unit: count- Task observation windows
task_country_periods Distinct observation starts with a positive published country task cell; periods without positive cells do not receive occupation panels
Unit: count- Source geography identifiers
source_geo_ids Semicolon-separated original provider geography aliases observed for this canonical registry code
Unit: identifier list- Evidence availability
availability_status Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata- Coverage note
scope_note Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata- Country ISO3
country_iso3 Canonical country or area code
Unit: identifier- Employment available
employment_available A compatible official occupation-employment panel was selected for the geography; does not establish usage data or complete occupation matching
Unit: boolean- Employment source tier
employment_source_tier Selected employment provider, occupation detail and definition label; documents the finest-detail/recency policy and UK-specific route
Unit: category- Employment period
employment_period Reference period of the selected employment statistics; distinct from the Claude observation dates and source retrieval date
Unit: source period- Employment occupation level
employment_occupation_level Occupation detail used by the selected employment panel: ISCO08 one/two digits or UK SOC2020 four digits
Unit: classification digits- Employment population
employment_population Population represented by the selected employment panel; source-specific universes are not harmonized by the join
Unit: source metadata- Employment age scope
employment_age_scope Age-coverage information from the selected employment panel; no universal working-age range is imposed
Unit: source metadata- Employment definition
employment_definition Employment concept retained from the selected source, including ICLS19 versus ICLS13/national or UK APS definitions
Unit: source metadata- Employment source dataset
employment_source_dataset Provider dataset/indicator code for the selected employment panel, such as the ILOSTAT annual series, Eurostat LFS or UK APS218
Unit: identifier- Employment source notes
employment_source_notes National source notes, including explicit ages or special annual-average conventions
Unit: source metadata- Employment indicator notes
employment_indicator_notes Indicator/ICLS definition and source coverage notes
Unit: source metadata- Employment data age years
employment_data_age_years 2026 minus the first four digits of the selected employment reference period; a reference-year lag, not years since download
Unit: years- Earnings available
earnings_available A public SES/ASHE earnings source is available under the documented selection; does not establish a harmonized wage bill or values for every occupation
Unit: boolean- Earnings source dataset
earnings_source_dataset Provider dataset code for the earnings input: Eurostat earn_ses22_14 or UK ASHE14 under the current selection
Unit: identifier- Earnings period
earnings_period Reference year of the earnings survey used for the pay-weighting proxy, separate from employment and Claude dates
Unit: source period- Earnings occupation level
earnings_occupation_level Published earnings detail used: ISCO08 major group for SES or UK SOC2020 unit group for ASHE
Unit: classification digits- Reason
reason Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata- Ilostat other classification available
ilostat_other_classification_available Any occupation rows occur in the queried ILOSTAT series before the ISCO08 restriction; despite the field name, true alone does not prove an additional incompatible classification
Unit: boolean- Task join status
task_join_status Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata- Task weighted result possible
task_weighted_result_possible Positive published task data and a selected compatible employment panel both exist; eligibility for a join, not proof of complete score support
Unit: boolean- Latest task period
latest_task_period Most recent observation-window start with positive published task data for the geography
Unit: date- Published task cells
published_task_cells Number of positive published source task cells; original source-cell denominator
Unit: count- Published usage pct sum
published_usage_pct_sum Sum of positive published task shares before occupation expansion
Unit: percentage points- Positive occupations
positive_occupations O*NET occupations with coverage greater than zero in the stated period; latest observed period in global availability
Unit: count- Zero occupations
zero_occupations O*NET occupations with zero published coverage in the stated period; underlying unobserved usage remains unknown
Unit: count
Technical provenance and reuse terms
Primary key: country
Source table: outputs/global_availability.csv
SHA-256: 89c62c242c2dca70d2ed1293d475c4faa562a676e4dbf5ff7c73e374b8e79f05
Source attribution and reuse terms · Machine-readable manifest