ISCO occupation panel
ISCO1/2 aggregate directly from ISCO4
What one row represents
country-month-ISCO-route-level
Units: Mean donor published-share fraction
Data preview
First 8 rows of 370,830. Choose the columns to inspect; the download includes every field.
Choose preview columns (9 available)
| Occupation codeoccupation_code | Mapped occupation sharemapped_occupation_share | Available isco4 groupsavailable_isco4_groups | Country codecountry | Observation startdate_start | Mapping routemapping_route | Occupation leveloccupation_level | Quantityquantity | Interpretationinterpretation |
|---|---|---|---|---|---|---|---|---|
| 0 | 0.0 | 1 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 1 | 0.00019091575091575094 | 30 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 2 | 0.0009279992886893538 | 91 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 3 | 0.0003942708333333334 | 80 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 4 | 0.0009206790123456792 | 27 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 5 | 0.0004891025641025642 | 36 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 6 | 0.0 | 14 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
| 7 | 0.0 | 63 | AGO | 2026-04-01 | all_typed | 1 | mean_donor_published_occupation_share_fraction | Semantic donor mean; not an allocated share of national conversations or workers |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Occupation code
occupation_code Occupation code in the stated classification and detail; preserve leading zeros and explicit TOTAL/UNK/nonresponse categories
Unit: identifier- Mapped occupation share
mapped_occupation_share Equal available donor occupation shares, with ESCO/ISCO taxonomy means; not a probability-preserving allocation
Unit: mean share fraction- Available isco4 groups
available_isco4_groups Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Observation start
date_start Source observation-window start, not retrieval date
Unit: date- Mapping route
mapping_route PIAAC all_typed or exact_only ESCO-ISCO bridge, retaining unavailable-route support explicitly
Unit: category- Occupation level
occupation_level Number of digits in the native occupation code; zero marks total/unknown source categories, or the country total in survey profiles
Unit: classification digits- Quantity
quantity Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata- Interpretation
interpretation Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata
Technical provenance and reuse terms
Primary key: country,date_start,mapping_route,occupation_level,occupation_code
Source table: outputs/evidence/isco_occupation_panel.csv
SHA-256: e2354e28c73196dbd885323f2ff0f15ba5f934c226e3fcff9c9d0c24e741da00
Source attribution and reuse terms · Machine-readable manifest