Labour availability
All250 registry entries; employment availability differs from task join feasibility
What one row represents
registry country or area
Units: Boolean availability and source metadata
Data preview
First 8 rows of 250. Choose the columns to inspect; the download includes every field.
Choose preview columns (24 available)
| Country codecountry | Country ISO3country_iso3 | Country or areacountry_name | Present in sourcesource_country_present | Published task evidencehas_published_tasks | Employment availableemployment_available | Employment source tieremployment_source_tier | Employment periodemployment_period | Employment occupation levelemployment_occupation_level | Employment populationemployment_population | Employment age scopeemployment_age_scope | Employment definitionemployment_definition | Employment source datasetemployment_source_dataset | Employment source notesemployment_source_notes | Employment indicator notesemployment_indicator_notes | Employment data age yearsemployment_data_age_years | Earnings availableearnings_available | Earnings source datasetearnings_source_dataset | Earnings periodearnings_period | Earnings occupation levelearnings_occupation_level | Reasonreason | Ilostat other classification availableilostat_other_classification_available | Task join statustask_join_status | Task weighted result possibletask_weighted_result_possible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFG | AFG | Afghanistan | False | False | True | ILOSTAT_ISCO08_L2_ICLS19 | 2021 | 2 | Employed persons, sex total; ICLS19; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS19 | EMP_5EMP_SEX_OC2_NB_A | Repository: ILO-STATISTICS - Micro data processing | Data reference period: First quarter | 5 | False | Available at published resolution; periods, definitions and age scopes differ | True | No published country task rows | False | ||||
| ALB | ALB | Albania | True | True | True | ILOSTAT_ISCO08_L2_ICLS13_or_national | 2024 | 2 | Employed persons, sex total; ICLS13_or_national; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS13_or_national | EMP_TEMP_SEX_OC2_NB_A | Repository: ILO-STATISTICS - Micro data processing | 2 | True | earn_ses22_14 | 2022 | 1 | Available at published resolution; periods, definitions and age scopes differ | True | Eligible at published resolution | True | |
| DZA | DZA | Algeria | True | True | True | ILOSTAT_ISCO08_L1_ICLS13_or_national | 2014 | 1 | Employed persons, sex total; ICLS13_or_national; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS13_or_national | EMP_TEMP_SEX_OCU_NB_A | Data reference period: September | 12 | False | Available at published resolution; periods, definitions and age scopes differ | True | Eligible at published resolution | True | ||||
| ASM | ASM | American Samoa | False | False | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | False | No published country task rows | False | |||||||||||||
| AND | AND | Andorra | True | False | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | False | No published country task rows | False | |||||||||||||
| AGO | AGO | Angola | True | True | True | ILOSTAT_ISCO08_L2_ICLS19 | 2025 | 2 | Employed persons, sex total; ICLS19; source-specific age/coverage retained in notes | Source-specific working-age population; no explicit age limit in retrieved row notes | ICLS19 | EMP_5EMP_SEX_OC2_NB_A | Repository: ILO-STATISTICS - Micro data processing | 1 | False | Available at published resolution; periods, definitions and age scopes differ | True | Eligible at published resolution | True | ||||
| AIA | AIA | Anguilla | False | False | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | True | No published country task rows | False | |||||||||||||
| ATA | ATA | Antarctica | False | False | False | False | No selected public ISCO08/SOC2020 occupation-employment panel; national/older classifications are not silently crosswalked | False | No published country task rows | False |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Country ISO3
country_iso3 Canonical country or area code
Unit: identifier- Country or area
country_name Project display name; original provider name retained separately
Unit: label- Present in source
source_country_present At least one country-level row in the pinned consumer releases
Unit: boolean- Published task evidence
has_published_tasks At least one positive published numeric/text task cell in a supported period
Unit: boolean- Employment available
employment_available A compatible official occupation-employment panel was selected for the geography; does not establish usage data or complete occupation matching
Unit: boolean- Employment source tier
employment_source_tier Selected employment provider, occupation detail and definition label; documents the finest-detail/recency policy and UK-specific route
Unit: category- Employment period
employment_period Reference period of the selected employment statistics; distinct from the Claude observation dates and source retrieval date
Unit: source period- Employment occupation level
employment_occupation_level Occupation detail used by the selected employment panel: ISCO08 one/two digits or UK SOC2020 four digits
Unit: classification digits- Employment population
employment_population Population represented by the selected employment panel; source-specific universes are not harmonized by the join
Unit: source metadata- Employment age scope
employment_age_scope Age-coverage information from the selected employment panel; no universal working-age range is imposed
Unit: source metadata- Employment definition
employment_definition Employment concept retained from the selected source, including ICLS19 versus ICLS13/national or UK APS definitions
Unit: source metadata- Employment source dataset
employment_source_dataset Provider dataset/indicator code for the selected employment panel, such as the ILOSTAT annual series, Eurostat LFS or UK APS218
Unit: identifier- Employment source notes
employment_source_notes National source notes, including explicit ages or special annual-average conventions
Unit: source metadata- Employment indicator notes
employment_indicator_notes Indicator/ICLS definition and source coverage notes
Unit: source metadata- Employment data age years
employment_data_age_years 2026 minus the first four digits of the selected employment reference period; a reference-year lag, not years since download
Unit: years- Earnings available
earnings_available A public SES/ASHE earnings source is available under the documented selection; does not establish a harmonized wage bill or values for every occupation
Unit: boolean- Earnings source dataset
earnings_source_dataset Provider dataset code for the earnings input: Eurostat earn_ses22_14 or UK ASHE14 under the current selection
Unit: identifier- Earnings period
earnings_period Reference year of the earnings survey used for the pay-weighting proxy, separate from employment and Claude dates
Unit: source period- Earnings occupation level
earnings_occupation_level Published earnings detail used: ISCO08 major group for SES or UK SOC2020 unit group for ASHE
Unit: classification digits- Reason
reason Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata- Ilostat other classification available
ilostat_other_classification_available Any occupation rows occur in the queried ILOSTAT series before the ISCO08 restriction; despite the field name, true alone does not prove an additional incompatible classification
Unit: boolean- Task join status
task_join_status Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata- Task weighted result possible
task_weighted_result_possible Positive published task data and a selected compatible employment panel both exist; eligibility for a join, not proof of complete score support
Unit: boolean
Technical provenance and reuse terms
Primary key: country
Source table: data/derived/statistics/labour_availability.csv
SHA-256: fe82df8be759b1cbea44ee804ff4e26e371451255b092bfd0b96174d1217e264
Source attribution and reuse terms · Machine-readable manifest