Mapped weighted summary
UK ONS lexical route; US excluded in favour of native BLS
What one row represents
country-month-route
Units: Conditional employment-weighted donor-share mean
Data preview
First 8 rows of 868. Choose the columns to inspect; the download includes every field.
Choose preview columns (11 available)
| Country codecountry | Observation startdate_start | Mapping routemapping_route | Employment periodemployment_period | Employment sourceemployment_source | Employment occupation levelemployment_occupation_level | Weighted mapped shareweighted_mapped_share | Matched employment fractionmatched_employment_fraction | N matched groupsn_matched_groups | Quantityquantity | Interpretationinterpretation |
|---|---|---|---|---|---|---|---|---|---|---|
| AGO | 2026-04-01 | all_typed | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0004652483724738984 | 0.6433888945970191 | 40 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-04-01 | exact | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0011106924364648304 | 0.6233064923408896 | 37 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-04-01 | exact_narrow | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0009382435170202701 | 0.6233064923408896 | 37 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-04-01 | untyped | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0004749901764983386 | 0.652364044127145 | 42 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-05-01 | all_typed | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0005803918293885177 | 0.6433888945970191 | 40 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-05-01 | exact | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.001602007973647846 | 0.6233064923408896 | 37 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-05-01 | exact_narrow | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0013320623330789992 | 0.6233064923408896 | 37 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
| AGO | 2026-05-01 | untyped | 2025 | EMP_5EMP_SEX_OC2_NB_A | 2 | 0.0008343232668788784 | 0.652364044127145 | 42 | employment_weighted_mean_donor_occupation_share | Conditional descriptive mean; not a national usage rate |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Observation start
date_start Source observation-window start, not retrieval date
Unit: date- Mapping route
mapping_route PIAAC all_typed or exact_only ESCO-ISCO bridge, retaining unavailable-route support explicitly
Unit: category- Employment period
employment_period Reference period of the selected employment statistics; distinct from the Claude observation dates and source retrieval date
Unit: source period- Employment source
employment_source Retained official source attribute; definitions/periods are not harmonized across countries; see docs/country_statistics.md
Unit: source metadata- Employment occupation level
employment_occupation_level Occupation detail used by the selected employment panel: ISCO08 one/two digits or UK SOC2020 four digits
Unit: classification digits- Weighted mapped share
weighted_mapped_share Employment-weighted mean of mapped donor shares on supported occupation groups
Unit: mean share fraction- Matched employment fraction
matched_employment_fraction Employment in scored statistical groups / official employment total; rounding can slightly exceed one
Unit: fraction- N matched groups
n_matched_groups Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Quantity
quantity Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata- Interpretation
interpretation Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata
Technical provenance and reuse terms
Primary key: country,date_start,mapping_route
Source table: outputs/evidence/mapped_weighted_summary.csv
SHA-256: 9d53302cedf491ff76e7b38460b8c7856a293389f3bfd5f012c3ac15c7e4ee5a
Source attribution and reuse terms · Machine-readable manifest