Mapping correlation distribution
Common occupation counts and country counts are distinct
What one row represents
scope-measure-alternative
Units: Percentiles of country rank correlations
Data preview
First 8 rows of 12. Choose the columns to inspect; the download includes every field.
Choose preview columns (9 available)
| Scopescope | Measuremeasure | Alternative routealternative_route | Countriescountries | Median spearmanmedian_spearman | P10 spearmanp10_spearman | P90 spearmanp90_spearman | Min common occupationsmin_common_occupations | Max common occupationsmax_common_occupations |
|---|---|---|---|---|---|---|---|---|
| all_May | direct_occupation_share | exact | 121 | 0.7440485368259552 | 0.6966560638263093 | 0.8283296900287479 | 262 | 262 |
| all_May | direct_occupation_share | exact_narrow | 121 | 0.7455940547166776 | 0.6968738308005177 | 0.8240984782785788 | 280 | 280 |
| all_May | direct_occupation_share | untyped | 121 | 0.8341220893461935 | 0.7494648211073065 | 0.8997011873870047 | 412 | 412 |
| all_May | task_coverage | exact | 121 | 0.7111865484188327 | 0.6319146444732493 | 0.7861169357500304 | 262 | 262 |
| all_May | task_coverage | exact_narrow | 121 | 0.7163424448863336 | 0.654157802304817 | 0.7927682408347234 | 280 | 280 |
| all_May | task_coverage | untyped | 121 | 0.8118359490006268 | 0.6713712003594418 | 0.9070049060934976 | 412 | 412 |
| European_core | direct_occupation_share | exact | 11 | 0.8216779393447262 | 0.802229449763027 | 0.8415148923085722 | 262 | 262 |
| European_core | direct_occupation_share | exact_narrow | 11 | 0.8174775679770655 | 0.8044664265453079 | 0.8318348553579062 | 280 | 280 |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Scope
scope Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Measure
measure Named coverage/intensity specification; generic mapped tables also carry the published_task_coverage_proxy family label; consult quantity for units
Unit: measure identifier- Alternative route
alternative_route Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Countries
countries Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Median spearman
median_spearman Median of finite within-country coefficients
Unit: correlation- P10 spearman
p10_spearman 10th percentile of finite country coefficients, not confidence lower bound
Unit: correlation- P90 spearman
p90_spearman 90th percentile of finite country coefficients, not confidence upper bound
Unit: correlation- Min common occupations
min_common_occupations Smallest common occupational sample across included coefficients
Unit: count- Max common occupations
max_common_occupations Largest common occupational sample across included coefficients
Unit: count
Technical provenance and reuse terms
Primary key: scope,measure,alternative_route
Source table: outputs/evidence/mapping_correlation_distribution.csv
SHA-256: cec92f7a26a9062504401beffa58098dab48b320ccb21c253ac6c9f5d84b6a47
Source attribution and reuse terms · Machine-readable manifest