April–May occupation comparison
Same source release and fixed allocation weights in both months. Original denominators retained; published source support may differ. Earlier weekly windows are excluded.
What one row represents
Country × ISCO2 group, common country-month support
Units: See field definitions
Data preview
First 8 rows of 5,016. Choose the columns to inspect; the download includes every field.
Choose preview columns (9 available)
| Country codecountry | Occupation codeoccupation_code | Occupation titleoccupation_title | Usage share pct aprilusage_share_pct_april | Usage share pct mayusage_share_pct_may | Source status aprilsource_status_april | Source status maysource_status_may | Change ppchange_pp | Interpretationinterpretation |
|---|---|---|---|---|---|---|---|---|
| AGO | 01 | Commissioned armed forces officers | 0 | 0 | no_published_source_support | no_published_source_support | 0 | Two monthly descriptions under fixed weights; disclosure, composition and rounding may change; not an adoption growth rate |
| AGO | 02 | Non-commissioned armed forces officers | 0 | 0 | no_published_source_support | no_published_source_support | 0 | Two monthly descriptions under fixed weights; disclosure, composition and rounding may change; not an adoption growth rate |
| AGO | 03 | Armed forces occupations, other ranks | 0 | 0 | no_published_source_support | no_published_source_support | 0 | Two monthly descriptions under fixed weights; disclosure, composition and rounding may change; not an adoption growth rate |
| AGO | 11 | Chief executives, senior officials and legislators | 0 | 0 | no_published_source_support | no_published_source_support | 0 | Two monthly descriptions under fixed weights; disclosure, composition and rounding may change; not an adoption growth rate |
| AGO | 12 | Administrative and commercial managers | 0 | 1.68333333333 | no_published_source_support | published_source_support | 1.68333333333 | Two monthly descriptions under fixed weights; disclosure, composition and rounding may change; not an adoption growth rate |
| AGO | 13 | Production and specialised services managers | 1.495 | 2.385 | published_source_support | published_source_support | 0.89 | Two monthly descriptions under fixed weights; disclosure, composition and rounding may change; not an adoption growth rate |
| AGO | 14 | Hospitality, retail and other services managers | 0 | 0 | no_published_source_support | no_published_source_support | 0 | Two monthly descriptions under fixed weights; disclosure, composition and rounding may change; not an adoption growth rate |
| AGO | 21 | Science and engineering professionals | 0.805 | 2.7 | published_source_support | published_source_support | 1.895 | Two monthly descriptions under fixed weights; disclosure, composition and rounding may change; not an adoption growth rate |
Field definitions
Blank means unavailable or not applicable; never substitute zero
- Country code
country ISO3 country or area attached to source activity; not worker residence verified by this project
Unit: see definition- Occupation code
occupation_code Destination code; leading zeros retained; UNMATCHED records unresolved published activity
Unit: see definition- Occupation title
occupation_title Official destination label where available
Unit: see definition- Usage share pct april
usage_share_pct_april Usage share pct april; see dataset notes and source columns
Unit: see definition- Usage share pct may
usage_share_pct_may Usage share pct may; see dataset notes and source columns
Unit: see definition- Source status april
source_status_april Source status april; see dataset notes and source columns
Unit: see definition- Source status may
source_status_may Source status may; see dataset notes and source columns
Unit: see definition- Change pp
change_pp Change pp; see dataset notes and source columns
Unit: see definition- Interpretation
interpretation Interpretation; see dataset notes and source columns
Unit: see definition
Technical provenance and reuse terms
Primary key: country,occupation_code
Source table: outputs/allocation/monthly-occupation-comparison.csv
SHA-256: 6aeb6a3e0ee800053907bc4eb2a29356603b3a0846e5858ef701fd488e7d08c3
Source attribution and reuse terms · Machine-readable manifest