Occupation comparator correlations
Aggregate correlations only; restricted source vectors omitted
What one row represents
country-month-construct comparison
Units: Spearman and common occupation count
Data preview
First 8 rows of 1,410. Choose the columns to inspect; the download includes every field.
Choose preview columns (7 available)
| Country codecountry | Observation startdate_start | Usage measureusage_measure | Theoretical measuretheoretical_measure | N commonn_common | Spearmanspearman | Familyfamily |
|---|---|---|---|---|---|---|
| AGO | 2026-04-01 | direct_occupation_share_all_typed | eloundou_gpt4_beta | 412 | 0.3209755199276964 | direct_occupation_share |
| AGO | 2026-04-01 | direct_occupation_share_all_typed | eloundou_human_beta | 412 | 0.320092903764439 | direct_occupation_share |
| AGO | 2026-04-01 | direct_occupation_share_all_typed | felten_aioe | 411 | 0.25806439800574454 | direct_occupation_share |
| AGO | 2026-04-01 | direct_occupation_share_all_typed | felten_language_aioe | 411 | 0.25640752190765065 | direct_occupation_share |
| AGO | 2026-04-01 | direct_occupation_share_all_typed | oecd_exposure | 411 | -0.00685385958232435 | direct_occupation_share |
| AGO | 2026-04-01 | direct_occupation_share_all_typed | ilo_mean_theoretical_exposure | 406 | 0.28730920299190166 | direct_occupation_share |
| AGO | 2026-05-01 | direct_occupation_share_all_typed | eloundou_gpt4_beta | 412 | 0.3572331905869982 | direct_occupation_share |
| AGO | 2026-05-01 | direct_occupation_share_all_typed | eloundou_human_beta | 412 | 0.3642324412700675 | direct_occupation_share |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Observation start
date_start Source observation-window start, not retrieval date
Unit: date- Usage measure
usage_measure Published-task coverage route compared with the theoretical occupation index
Unit: measure identifier- Theoretical measure
theoretical_measure ILO, OECD, Eloundou or Felten theoretical-exposure column used on the common occupation sample; different constructs and scales
Unit: measure identifier- N common
n_common Occupation pairs with nonmissing values in both compared measures
Unit: count- Spearman
spearman Pearson correlation of average ranks on the stated common sample
Unit: correlation- Family
family Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source
Technical provenance and reuse terms
Primary key: country,date_start,usage_measure,theoretical_measure
Source table: outputs/evidence/occupation_comparator_correlations.csv
SHA-256: 34fbb87ee4f7212ddbc4a6664e5198872648814630ac3e1388d8127bc3e70e09
Source attribution and reuse terms · Machine-readable manifest