PIAAC detailed country results
Retains full outcome/profile variants
What one row represents
France/Spain activity-domain specification
Units: Spearman and common occupation count
Data preview
First 8 rows of 112. Choose the columns to inspect; the download includes every field.
Choose preview columns (12 available)
| Country ISO3country_iso3 | Geographic scopegeographic_scope | Occupation leveloccupation_level | Domaindomain | Mapping routemapping_route | Outcomeoutcome | O*NET profileonet_profile | Spearmanspearman | Statusstatus | Compared occupationscompared_occupations | Variance scopevariance_scope | Protocol sha256protocol_sha256 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESP | Spain | 4 | analysis | all_typed | weighted_at_least_weekly_share | catalogue_task_share | 0.4997365551295322 | Review below 0p50 | 32 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | all_typed | weighted_at_least_weekly_share | mapped_task_share | 0.4997365551295322 | Review below 0p50 | 32 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | all_typed | weighted_daily_share | catalogue_task_share | 0.3586897814355835 | Review below 0p50 | 32 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | all_typed | weighted_daily_share | mapped_task_share | 0.3586897814355835 | Review below 0p50 | 32 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | exact_only | weighted_at_least_weekly_share | catalogue_task_share | 0.4284796384168977 | Review below 0p50 | 24 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | exact_only | weighted_at_least_weekly_share | mapped_task_share | 0.4284796384168977 | Review below 0p50 | 24 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | exact_only | weighted_daily_share | catalogue_task_share | 0.3842926757051551 | Review below 0p50 | 24 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
| ESP | Spain | 4 | analysis | exact_only | weighted_daily_share | mapped_task_share | 0.3842926757051551 | Review below 0p50 | 24 | descriptive_no_design_CI | b7d2cd71667f51e9c094a72339ffb093c11c32700155f09124a20059894456c2 |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Country ISO3
country_iso3 Canonical country or area code
Unit: identifier- Geographic scope
geographic_scope Actual survey geography; GBR means England and BEL means Flanders, not the entire corresponding country
Unit: label- Occupation level
occupation_level Number of digits in the native occupation code; zero marks total/unknown source categories, or the country total in survey profiles
Unit: classification digits- Domain
domain Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Mapping route
mapping_route PIAAC all_typed or exact_only ESCO-ISCO bridge, retaining unavailable-route support explicitly
Unit: category- Outcome
outcome Survey profile compared: final-weighted weekly-use share (responses 4/5) or daily-use share (response 5), averaged across complete-case domain questions
Unit: category- O*NET profile
onet_profile Catalogue_task_share uses all occupation tasks as denominator; mapped_task_share uses tasks with a GWA link; neither denominator is time use
Unit: category- Spearman
spearman Pearson correlation of average ranks on the stated common sample
Unit: correlation- Status
status PIAAC comparison status: descriptive association, below-threshold review, constant profile or insufficient common support; no scientific certification
Unit: category- Compared occupations
compared_occupations Common occupation groups entering one rank correlation
Unit: count- Variance scope
variance_scope Descriptive point estimates without replicate-weight design confidence intervals or p-values
Unit: category- Protocol sha256
protocol_sha256 Frozen PIAAC protocol identifier; not a statistical estimate
Unit: SHA256
Technical provenance and reuse terms
Primary key: country_iso3,occupation_level,domain,mapping_route,outcome,onet_profile
Source table: outputs/evidence/piaac_detailed_country_results.csv
SHA-256: f70f650c4d3c1e2719997f123225dd9002503a872fbea59ba3424487786a2150
Source attribution and reuse terms · Machine-readable manifest