What one row represents
SOC2020 occupation × advert month × AI month × mapping scenario
Units: See field definitions
Data preview
First 8 rows of 379,040. Choose the columns to inspect; the download includes every field.
Choose preview columns (23 available)
| Country ISO3country_iso3 | Regionregion | Periodperiod | Classificationclassification | SOC codesoc_code | Occupation titleoccupation_title | New online advertsnew_online_adverts | Source cell statussource_cell_status | Period quality noteperiod_quality_note | Unitunit | Source filesource_file | Source sheetsource_sheet | Source rowsource_row | Country codecountry | Usage monthusage_month | Routeroute | Usage share pctusage_share_pct | Mapping low pctmapping_low_pct | Mapping high pctmapping_high_pct | Source statussource_status | Predictor available datepredictor_available_date | Strict forward eligiblestrict_forward_eligible | Timingtiming |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR | Total UK | 2017-01 | SOC2020 | 1111 | Chief executives and senior officials | 897.0 | new adverts during calendar month | analysis_readiness/uk/raw/textkernel_2017_2026jul.xlsx | Table 3 | 6 | GBR | 2026-04 | equal_all | 0.0780229591837 | 0 | 1.16 | Published source support | 2026-06-26 | No | Before or overlapping public release; not a forward forecast | ||
| GBR | Total UK | 2017-01 | SOC2020 | 1111 | Chief executives and senior officials | 897.0 | new adverts during calendar month | analysis_readiness/uk/raw/textkernel_2017_2026jul.xlsx | Table 3 | 6 | GBR | 2026-05 | equal_all | 0.0818469387755 | 0 | 1.19 | Published source support | 2026-06-26 | No | Before or overlapping public release; not a forward forecast | ||
| GBR | Total UK | 2017-01 | SOC2020 | 1111 | Chief executives and senior officials | 897.0 | new adverts during calendar month | analysis_readiness/uk/raw/textkernel_2017_2026jul.xlsx | Table 3 | 6 | GBR | 2026-04 | exact_narrow | 0.0892857142857 | 0 | 0.43 | Published source support | 2026-06-26 | No | Before or overlapping public release; not a forward forecast | ||
| GBR | Total UK | 2017-01 | SOC2020 | 1111 | Chief executives and senior officials | 897.0 | new adverts during calendar month | analysis_readiness/uk/raw/textkernel_2017_2026jul.xlsx | Table 3 | 6 | GBR | 2026-05 | exact_narrow | 0.0947619047619 | 0 | 0.46 | Published source support | 2026-06-26 | No | Before or overlapping public release; not a forward forecast | ||
| GBR | Total UK | 2017-01 | SOC2020 | 1111 | Chief executives and senior officials | 897.0 | new adverts during calendar month | analysis_readiness/uk/raw/textkernel_2017_2026jul.xlsx | Table 3 | 6 | GBR | 2026-04 | exact_only | 0.085 | 0 | 0.34 | Published source support | 2026-06-26 | No | Before or overlapping public release; not a forward forecast | ||
| GBR | Total UK | 2017-01 | SOC2020 | 1111 | Chief executives and senior officials | 897.0 | new adverts during calendar month | analysis_readiness/uk/raw/textkernel_2017_2026jul.xlsx | Table 3 | 6 | GBR | 2026-05 | exact_only | 0.09 | 0 | 0.36 | Published source support | 2026-06-26 | No | Before or overlapping public release; not a forward forecast | ||
| GBR | Total UK | 2017-01 | SOC2020 | 1111 | Chief executives and senior officials | 897.0 | new adverts during calendar month | analysis_readiness/uk/raw/textkernel_2017_2026jul.xlsx | Table 3 | 6 | GBR | 2026-04 | lexical_all | 0.158756343985 | 0 | 1.16 | Published source support | 2026-06-26 | No | Before or overlapping public release; not a forward forecast | ||
| GBR | Total UK | 2017-01 | SOC2020 | 1111 | Chief executives and senior officials | 897.0 | new adverts during calendar month | analysis_readiness/uk/raw/textkernel_2017_2026jul.xlsx | Table 3 | 6 | GBR | 2026-05 | lexical_all | 0.16878474026 | 0 | 1.19 | Published source support | 2026-06-26 | No | Before or overlapping public release; not a forward forecast |
Field definitions
Blank means unavailable or not applicable; never substitute zero
- Country ISO3
country_iso3 Country iso3; see dataset notes and source columns
Unit: see definition- Region
region Region; see dataset notes and source columns
Unit: see definition- Period
period Month of AI activity; not employment reference period
Unit: see definition- Classification
classification ISCO08 or UK SOC2020 destination taxonomy
Unit: see definition- SOC code
soc_code Soc code; see dataset notes and source columns
Unit: see definition- Occupation title
occupation_title Official destination label where available
Unit: see definition- New online adverts
new_online_adverts New online advertisements, not vacancy stocks, successful hires or unique people
Unit: see definition- Source cell status
source_cell_status Source cell status; see dataset notes and source columns
Unit: see definition- Period quality note
period_quality_note Source-wide notice for the advert month; does not assert every cell was imputed
Unit: see definition- Unit
unit Unit; see dataset notes and source columns
Unit: see definition- Source file
source_file Source file; see dataset notes and source columns
Unit: see definition- Source sheet
source_sheet Source sheet; see dataset notes and source columns
Unit: see definition- Source row
source_row Source row; see dataset notes and source columns
Unit: see definition- Country code
country ISO3 country or area attached to source activity; not worker residence verified by this project
Unit: see definition- Usage month
usage_month Usage month; see dataset notes and source columns
Unit: see definition- Route
route Allocation scenario: equal_all is primary; exact_narrow, exact_only and UK lexical_all are sensitivity alternatives
Unit: see definition- Usage share pct
usage_share_pct Allocated published activity as a percentage of original country consumer usage; not a workforce adoption rate
Unit: percent of original country usage- Mapping low pct
mapping_low_pct Smallest group allocation across any source-level split among the selected scenario candidates; conditional on published rows
Unit: percent of original country usage- Mapping high pct
mapping_high_pct Largest group allocation across any source-level split among selected candidates; marginal bounds are not jointly attainable or confidence intervals
Unit: percent of original country usage- Source status
source_status published_source_support or no_published_source_support; a zero allocation does not establish zero actual use
Unit: see definition- Predictor available date
predictor_available_date Public source release date; fixes the earliest feasible public-data forecast origin
Unit: see definition- Strict forward eligible
strict_forward_eligible True only when the entire outcome month follows source publication, has a numeric outcome and no retained source-quality warning
Unit: see definition- Timing
timing Timing; see dataset notes and source columns
Unit: see definition
Technical provenance and reuse terms
Primary key: soc_code,period,usage_month,route
Source table: outputs/allocation/uk-usage-advert-panel.csv
SHA-256: 9cd91f6c3a5c0a9dc250e615ad8219e2d7b0c86be67370666f7d5d8fa4768819
Source attribution and reuse terms · Machine-readable manifest