US bls employment
National Employment Matrix includes self-employment; projections excluded
What one row represents
BLS detailed line item
Units: Base-year jobs; source tokens in thousands
Data preview
First 8 rows of 831. Choose the columns to inspect; the download includes every field.
Choose preview columns (12 available)
| Country codecountry | Periodperiod | Classificationclassification | SOC codeocc_code | Occ titleocc_title | Employmentemployment | Employment statusemployment_status | Source employment tokensource_employment_token | Official employment totalofficial_employment_total | Populationpopulation | Source urlsource_url | Source sha256source_sha256 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 2025 | BLS_NEM_SOC2018_based | 11-1011 | Chief executives | 291600.0 | Published | 291.6 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-1021 | General and operations managers | 3599000.0 | Published | 3599.0 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2011 | Advertising and promotions managers | 33200.0 | Published | 33.2 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2021 | Marketing managers | 421600.0 | Published | 421.6 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2022 | Sales managers | 650100.0 | Published | 650.1 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2032 | Public relations managers | 80800.0 | Published | 80.8 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2033 | Fundraising managers | 48800.0 | Published | 48.8 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
| USA | 2025 | BLS_NEM_SOC2018_based | 11-3012 | Administrative services managers | 279000.0 | Published | 279.0 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Period
period Official reference year or source period identifier; survey profiles use 2022-2023 and UK APS uses the end month of its rolling year
Unit: source period- Classification
classification Occupation taxonomy used for this source or comparison; official employment retains ISCO08/SOC2020, while sensitivity tables identify their mapped taxonomy
Unit: category- SOC code
occ_code US native detailed occupation code; NEM-specific unmatched codes are retained
Unit: identifier- Occ title
occ_title Original BLS detailed occupation title
Unit: label- Employment
employment Official source employment: persons in survey tables, jobs in the US National Employment Matrix; source population and period retained
Unit: source employment count- Employment status
employment_status Retained official source attribute; definitions/periods are not harmonized across countries; see docs/country_statistics.md
Unit: source metadata- Source employment token
source_employment_token Original 2025 National Employment Matrix displayed employment token, before multiplying by1000
Unit: thousands of jobs- Official employment total
official_employment_total Official population total; for BLS NEM, jobs including self-employment
Unit: source employment count- Population
population Statistical universe covered by the official source, including employment/employee, residency and definition qualifications
Unit: source metadata- Source url
source_url Original provider download URL for the recorded source file
Unit: URL- Source sha256
source_sha256 Cryptographic identifier of the named input, request or protocol bytes; provenance evidence, not a statistical quantity
Unit: SHA256
Technical provenance and reuse terms
Primary key: occ_code
Source table: outputs/evidence/us_bls_employment.csv
SHA-256: eaafb3e1ddeebe5561655e8e64b95a7f7857091a56f3ee3ac54106cfa84bef82
Source attribution and reuse terms · Machine-readable manifest