US measure validation
Cross-construct and cross-period comparison with March exposure
What one row represents
US-month-measure comparison
Units: Spearman rank correlation
Data preview
First 8 rows of 12. Choose the columns to inspect; the download includes every field.
Choose preview columns (6 available)
| Observation startdate_start | Measuremeasure | N commonn_common | Spearmanspearman | Comparatorcomparator | Interpretationinterpretation |
|---|---|---|---|---|---|
| 2025-08-04 | coverage | 756 | 0.7060201000968739 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2025-08-04 | usage_weighted_intensity | 756 | 0.716288095801201 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2025-11-13 | coverage | 756 | 0.6990906648855474 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2025-11-13 | usage_weighted_intensity | 756 | 0.7197021462384782 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2026-02-05 | coverage | 756 | 0.6954608588324556 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2026-02-05 | usage_weighted_intensity | 756 | 0.7192057572847531 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2026-04-01 | coverage | 756 | 0.5985421621947229 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
| 2026-04-01 | usage_weighted_intensity | 756 | 0.5895515113332728 | Anthropic March2026 published observed exposure | Construct/period comparison, not exact same-sample exposure replication |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Observation start
date_start Source observation-window start, not retrieval date
Unit: date- Measure
measure Named coverage/intensity specification; generic mapped tables also carry the published_task_coverage_proxy family label; consult quantity for units
Unit: measure identifier- N common
n_common Occupation pairs with nonmissing values in both compared measures
Unit: count- Spearman
spearman Pearson correlation of average ranks on the stated common sample
Unit: correlation- Comparator
comparator Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Interpretation
interpretation Explicit availability/quantity/source interpretation; do not infer missing values as zero
Unit: metadata
Technical provenance and reuse terms
Primary key: date_start,measure
Source table: outputs/evidence/us_measure_validation.csv
SHA-256: 4c32ba5a442eae409bdaef85fb2ac1a03f3b137bec2bc899e9cb6131f4dda291
Source attribution and reuse terms · Machine-readable manifest