US native soc panel
Exact codes only; unmatched BLS codes remain missing
What one row represents
US-month-BLS detailed code
Units: Job counts, native published shares and ratios
Data preview
First 8 rows of 4,155. Choose the columns to inspect; the download includes every field.
Choose preview columns (20 available)
| Country codecountry | Periodperiod | Classificationclassification | SOC codeocc_code | Occ titleocc_title | Employmentemployment | Employment statusemployment_status | Source employment tokensource_employment_token | Official employment totalofficial_employment_total | Populationpopulation | Source urlsource_url | Source sha256source_sha256 | Observation startdate_start | Coveragecoverage | Usage weighted intensityusage_weighted_intensity | O*NET membersonet_members | Source published rowssource_published_rows | Published occupation sharepublished_occupation_share | Employment share nationalemployment_share_national | Published usage to employment ratiopublished_usage_to_employment_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 2025 | BLS_NEM_SOC2018_based | 11-1011 | Chief executives | 291600.0 | Published | 291.6 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.04838709677419355 | 4.346007251092309e-05 | 2.0 | 0.0017124655275286469 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-1021 | General and operations managers | 3599000.0 | Published | 3599.0 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.1176470588235294 | 2.175509973441824e-05 | 1.0 | 0.02113567706987517 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2011 | Advertising and promotions managers | 33200.0 | Published | 33.2 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.1333333333333333 | 6.17995517130963e-05 | 1.0 | 0.00019497206966375539 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2021 | Marketing managers | 421600.0 | Published | 421.6 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.25 | 6.268011527377505e-05 | 1.0 | 0.002475910378621665 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2022 | Sales managers | 650100.0 | Published | 650.1 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.0588235294117647 | 4.520540204554413e-06 | 1.0 | 0.003817811520735162 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2032 | Public relations managers | 80800.0 | Published | 80.8 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.2 | 0.0001085494716618 | 1.0 | 0.00047451033821781436 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-2033 | Fundraising managers | 48800.0 | Published | 48.8 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.0625 | 7.624879923150812e-05 | 1.0 | 0.00028658545179491757 | |||
| USA | 2025 | BLS_NEM_SOC2018_based | 11-3012 | Administrative services managers | 279000.0 | Published | 279.0 | 170280800.0 | National Employment Matrix all jobs, including unincorporated self-employment; jobs, not individual workers | https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm | 987ced8ba3b093f1affb70c63ba533394cfa4b0fddd931441a50a5b8b294352f | 2025-08-04 | 0.0 | 0.0 | 1.0 | 0.0016384701034996311 |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Period
period Official reference year or source period identifier; survey profiles use 2022-2023 and UK APS uses the end month of its rolling year
Unit: source period- Classification
classification Occupation taxonomy used for this source or comparison; official employment retains ISCO08/SOC2020, while sensitivity tables identify their mapped taxonomy
Unit: category- SOC code
occ_code US native detailed occupation code; NEM-specific unmatched codes are retained
Unit: identifier- Occ title
occ_title Original BLS detailed occupation title
Unit: label- Employment
employment Official source employment: persons in survey tables, jobs in the US National Employment Matrix; source population and period retained
Unit: source employment count- Employment status
employment_status Retained official source attribute; definitions/periods are not harmonized across countries; see docs/country_statistics.md
Unit: source metadata- Source employment token
source_employment_token Original 2025 National Employment Matrix displayed employment token, before multiplying by1000
Unit: thousands of jobs- Official employment total
official_employment_total Official population total; for BLS NEM, jobs including self-employment
Unit: source employment count- Population
population Statistical universe covered by the official source, including employment/employee, residency and definition qualifications
Unit: source metadata- Source url
source_url Original provider download URL for the recorded source file
Unit: URL- Source sha256
source_sha256 Cryptographic identifier of the named input, request or protocol bytes; provenance evidence, not a statistical quantity
Unit: SHA256- Observation start
date_start Source observation-window start, not retrieval date
Unit: date- Coverage
coverage Positive published matched tasks / all catalogue tasks of this O*NET occupation
Unit: fraction- Usage weighted intensity
usage_weighted_intensity Sum published country share fractions / all catalogue tasks
Unit: share fraction per task- O*NET members
onet_members Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Source published rows
source_published_rows Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Published occupation share
published_occupation_share Direct occupation source share/100; absent source row has zero published mass and unknown actual use
Unit: fraction- Employment share national
employment_share_national BLS occupation jobs divided by the official total jobs
Unit: fraction- Published usage to employment ratio
published_usage_to_employment_ratio Native US published occupation usage share divided by national BLS job share; not a worker adoption probability
Unit: ratio
Technical provenance and reuse terms
Primary key: date_start,occ_code
Source table: outputs/evidence/us_native_soc_panel.csv
SHA-256: 52d889a321e4798df19c398f8a34850939620df48d447d757fe26003cd869432
Source attribution and reuse terms · Machine-readable manifest