US native weighted summary
Official total includes unmatched job groups
What one row represents
US-month-measure
Units: Conditional job-weighted mean in measure units
Data preview
First 8 rows of 15. Choose the columns to inspect; the download includes every field.
Choose preview columns (9 available)
| Country codecountry | Observation startdate_start | Measuremeasure | Weighted value conditionalweighted_value_conditional | Matched employment fractionmatched_employment_fraction | Matched SOC occupationsmatched_soc_occupations | Employment periodemployment_period | Routeroute | Detail aggregationdetail_aggregation |
|---|---|---|---|---|---|---|---|---|
| USA | 2025-08-04 | coverage | 0.09157244877122392 | 0.9253227609924313 | 772 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented |
| USA | 2025-08-04 | usage_weighted_intensity | 6.187065204533118e-05 | 0.9253227609924313 | 772 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented |
| USA | 2025-08-04 | published_occupation_share | 0.0 | 0 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented | |
| USA | 2025-11-13 | coverage | 0.1122010037126264 | 0.9253227609924313 | 772 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented |
| USA | 2025-11-13 | usage_weighted_intensity | 6.734854611608875e-05 | 0.9253227609924313 | 772 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented |
| USA | 2025-11-13 | published_occupation_share | 0.0 | 0 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented | |
| USA | 2026-02-05 | coverage | 0.12017661476028985 | 0.9253227609924313 | 772 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented |
| USA | 2026-02-05 | usage_weighted_intensity | 7.422476261278458e-05 | 0.9253227609924313 | 772 | 2025 | native_SOC2018_exact_code_BLS_NEM | Task metrics: mean across O*NET children; direct share: sum across published children; no child employment invented |
Field definitions
Blank/NA means unavailable or not applicable unless an explicit status field states otherwise; numeric zero retains its stated publication/source meaning
- Country code
country Canonical ISO3 or explicitly labelled additional source geography
Unit: identifier- Observation start
date_start Source observation-window start, not retrieval date
Unit: date- Measure
measure Named coverage/intensity specification; generic mapped tables also carry the published_task_coverage_proxy family label; consult quantity for units
Unit: measure identifier- Weighted value conditional
weighted_value_conditional Weighted mean on the stated available-score and usable-weight support; units follow quantity and measure, not the fraction of workers using AI
Unit: measure-specific- Matched employment fraction
matched_employment_fraction Employment in scored statistical groups / official employment total; rounding can slightly exceed one
Unit: fraction- Matched SOC occupations
matched_soc_occupations Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Employment period
employment_period Reference period of the selected employment statistics; distinct from the Claude observation dates and source retrieval date
Unit: source period- Route
route Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source- Detail aggregation
detail_aggregation Field retained in table schema; see docs/method_country.md, docs/country_statistics.md or docs/piaac_validation.md for its source-specific definition
Unit: see method/source
Technical provenance and reuse terms
Primary key: country,date_start,measure
Source table: outputs/evidence/us_native_weighted_summary.csv
SHA-256: 308ce7d5ed6c6313ba58d671c5e00459196b9ea3b5767e33cd98cb98a42fdc4b
Source attribution and reuse terms · Machine-readable manifest