§ Coaches · all 48 benches
Who is on the touchline
The head coach of every qualified nation — and one quietly telling number: 23 of 48 bring in a manager from abroad (48% of the field). Each row links to that nation’s dossier.
- 48 head coaches
- 23 foreign appointments
- 25 home-grown
- 23 coach nationalities
Source · Official squad announcements (48 of 48 teams). “Origin” compares the coach’s nationality to the team’s nation.
§ 01
Foreign vs home coaches
The split between managers coaching their own nation and those hired from abroad — overall and by confederation. Bars are scaled within each confederation; the count is labelled.
Fig. C1 48 benches · home vs imported
The share of foreign coaches, by confederation
Overall, 48% of WC2026 nations are led by a foreign coach. The reliance is highest in CONMEBOL and lowest in UEFA — Europe overwhelmingly promotes from within.
| Team | Grp | Confed | Head coach | Origin · nationality | Tenure |
|---|---|---|---|---|---|
| 🇩🇿Algeria | J | CAF | Vladimir Petković | Foreign · Bosnian | — |
| 🇦🇷Argentina | J | CONMEBOL | Lionel Scaloni | Home · Argentine | — |
| 🇦🇺Australia | D | AFC | Tony Popovic | Home · Australian | — |
| 🇦🇹Austria | J | UEFA | Ralf Rangnick | Foreign · German | — |
| 🇧🇪Belgium | G | UEFA | Rudi Garcia | Foreign · French | — |
| 🇧🇦Bosnia and Herzegovina | B | UEFA | Sergej Barbarez | Home · Bosnian | — |
| 🇧🇷Brazil | C | CONMEBOL | Carlo Ancelotti | Foreign · Italian | — |
| 🇨🇻Cabo Verde | H | CAF | Bubista | Home · Cape Verdean | — |
| 🇨🇦Canada | B | CONCACAF | Jesse Marsch | Foreign · American | — |
| 🇨🇴Colombia | K | CONMEBOL | Néstor Lorenzo | Foreign · Argentine | — |
| 🇨🇩Congo DR | K | CAF | Sébastien Desabre | Foreign · French | — |
| 🇨🇮Côte d'Ivoire | E | CAF | Emerse Faé | Home | — |
| 🇭🇷Croatia | L | UEFA | Zlatko Dalić | Home · Croatian | — |
| 🇨🇼Curaçao | E | CONCACAF | Dick Advocaat | Foreign · Dutch | — |
| 🇨🇿Czechia | A | UEFA | Miroslav Koubek | Home · Czech | — |
| 🇪🇨Ecuador | E | CONMEBOL | Sebastián Beccacece | Foreign · Argentine | — |
| 🇪🇬Egypt | G | CAF | Hossam Hassan | Home · Egyptian | — |
| 🏴England | L | UEFA | Thomas Tuchel | Foreign · German | — |
| 🇫🇷France | I | UEFA | Didier Deschamps | Home · French | — |
| 🇩🇪Germany | E | UEFA | Julian Nagelsmann | Home · German | — |
| 🇬🇭Ghana | L | CAF | Carlos Queiroz | Home | — |
| 🇭🇹Haiti | C | CONCACAF | Sébastien Migné | Foreign · French | — |
| 🇮🇷IR Iran | G | AFC | Amir Ghalenoei | Home · Iranian | — |
| 🇮🇶Iraq | I | AFC | Graham Arnold | Foreign · Australian | — |
| 🇯🇵Japan | F | AFC | Hajime Moriyasu | Home · Japanese | — |
| 🇯🇴Jordan | J | AFC | Jamal Sellami | Foreign · Moroccan | — |
| 🇰🇷Korea Republic | A | AFC | Hong Myung-bo | Home · South Korean | — |
| 🇲🇽Mexico | A | CONCACAF | Javier Aguirre | Home | — |
| 🇲🇦Morocco | C | CAF | Mohamed Ouahbi | Foreign · Moroccan-Belgian | — |
| 🇳🇱Netherlands | F | UEFA | Ronald Koeman | Home · Dutch | — |
| 🇳🇿New Zealand | G | OFC | Darren Bazeley | Foreign · English | — |
| 🇳🇴Norway | I | UEFA | Ståle Solbakken | Home · Norwegian | — |
| 🇵🇦Panama | L | CONCACAF | Thomas Christiansen | Home | — |
| 🇵🇾Paraguay | D | CONMEBOL | Gustavo Alfaro | Foreign · Argentine | — |
| 🇵🇹Portugal | K | UEFA | Roberto Martínez | Home | — |
| 🇶🇦Qatar | B | AFC | Julen Lopetegui | Home | — |
| 🇸🇦Saudi Arabia | H | AFC | Georgios Donis | Foreign · Greek | — |
| 🏴Scotland | C | UEFA | Steve Clarke | Home | — |
| 🇸🇳Senegal | I | CAF | Pape Thiaw | Home · Senegalese | — |
| 🇿🇦South Africa | A | CAF | Hugo Broos | Foreign · Belgian | — |
| 🇪🇸Spain | H | UEFA | Luis de la Fuente | Home | — |
| 🇸🇪Sweden | F | UEFA | — | Home | — |
| 🇨🇭Switzerland | B | UEFA | Murat Yakin | Home · Swiss | — |
| 🇹🇳Tunisia | F | CAF | Sabri Lamouchi | Foreign · French | — |
| 🇹🇷Türkiye | D | UEFA | Vincenzo Montella | Foreign · Italian | — |
| 🇺🇾Uruguay | H | CONMEBOL | Marcelo Bielsa | Foreign · Argentine | — |
| 🇺🇸USA | D | CONCACAF | Mauricio Pochettino | Foreign · Argentine | — |
| 🇺🇿Uzbekistan | K | AFC | Fabio Cannavaro | Foreign · Italian | — |
Source · Official squad announcements. Tenure (appointment date) is not recorded for any of the 48 coaches, so it is shown as “—”.
How “foreign” is defined
A coach is counted as foreign when their recorded nationality differs from the nation they manage, and home when it matches. Nine coaches have no nationality recorded; they are still classified foreign or home, but their nationality cell reads only the origin label. No appointment dates are available, so no tenure length is shown.